000 | 03527nam a22004453i 4500 | ||
---|---|---|---|
001 | EBC5718284 | ||
003 | MiAaPQ | ||
005 | 20240724113558.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2018 xx o ||||0 eng d | ||
020 |
_a9781942401353 _q(electronic bk.) |
||
020 | _z9781942401346 | ||
035 | _a(MiAaPQ)EBC5718284 | ||
035 | _a(Au-PeEL)EBL5718284 | ||
035 | _a(OCoLC)1089008515 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aCC135 | |
082 | 0 | _a363.69 | |
100 | 1 | _aBentkowska-Kafel, Anna. | |
245 | 1 | 0 | _aDigital Techniques for Documenting and Preserving Cultural Heritage. |
250 | _a1st ed. | ||
264 | 1 |
_aLeeds : _bArc Humanities Press, _c2018. |
|
264 | 4 | _c©2017. | |
300 | _a1 online resource (370 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aCollection Development, Cultural Heritage, and Digital Humanities Series | |
505 | 0 | _aCOVER -- Contents -- List of Illustrations -- Acknowledgements -- List of Acronyms and Abbreviations -- Foreword -- Introduction -- PART 1: COSCH CASE STUDIES -- Chapter 1. An Interdisciplinary Discussion of the Terminologies Used in Cultural Heritage Research -- Chapter 2. From a Buried Fragment to the Virtual Artefact: A Case Study of Greek Pottery -- Chapter 3. Beyond Photography: An Interdisciplinary, Exploratory Case Study in the Recording and Examination of Roman Silver Coins -- Chapter 4. Wall Paintings in the Château de Germolles -- Chapter 5. A 4D Virtual Presentation of the White Bastion Fortress in Sarajevo -- Chapter 6. Digitization of Cultural Heritage at the National Museum of Romanian History, Bucharest -- Chapter 7. Bremen Cog: Three Recording Techniques for One Object -- Chapter 8. A Study of Spectral Imaging Acquisition and Processing for Cultural Heritage -- Chapter 9. Ontology-based Structuring of Spectral and Spatial Recording Strategies for Cultural Heritage Assets -- Chapter 10. Communicating Interdisciplinary Scholarship: Conclusions from COSCH -- PART 2: METHODS AND TECHNOLOGIES -- 3D Depth Sensing -- 3D Laser Scanning -- Augmented Reality -- Digital Storytelling -- Focus Stacking -- Hyperspectral Imaging -- Laser-Induced Breakdown Spectroscopy (LIBS) -- Multiple View Stereovision -- Photogrammetry -- Reflectance Transformation Imaging -- Structure from Motion -- Structured Light 3D Scanning -- Total Station Surveying -- X-ray Fluorescence (XRF) Spectrometry -- Notes on Contributors -- Selected Bibliography -- Index. | |
520 | _aThis book presents interdisciplinary approaches to the examination and documentation of material cultural heritage, using non-invasive spatial and spectral optical technologies. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aMacDonald, Lindsay. | |
776 | 0 | 8 |
_iPrint version: _aBentkowska-Kafel, Anna _tDigital Techniques for Documenting and Preserving Cultural Heritage _dLeeds : Arc Humanities Press,c2018 _z9781942401346 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCollection Development, Cultural Heritage, and Digital Humanities Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=5718284 _zClick to View |
999 |
_c8741 _d8741 |