000 | 04326nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC3385680 | ||
003 | MiAaPQ | ||
005 | 20240729125409.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2011 xx o ||||0 eng d | ||
020 |
_a9780881326413 _q(electronic bk.) |
||
020 | _z9780881326062 | ||
035 | _a(MiAaPQ)EBC3385680 | ||
035 | _a(Au-PeEL)EBL3385680 | ||
035 | _a(CaPaEBR)ebr10502133 | ||
035 | _a(CaONFJC)MIL332165 | ||
035 | _a(OCoLC)759209593 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHC427.95 -- .S862 2011eb | |
082 | 0 | _a330.951 | |
100 | 1 | _aSubramanian, Arvind. | |
245 | 1 | 0 |
_aEclipse : _bLiving in the Shadow of China's Economic Dominance. |
250 | _a1st ed. | ||
264 | 1 |
_aWashington : _bPeterson Institute for International Economics, _c2011. |
|
264 | 4 | _c©2011. | |
300 | _a1 online resource (252 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Contents -- Preface -- Acknowledgments -- Introduction -- Ch 1. A Brief History of Economic Dominance -- Systemic Manifestations of US Economic Dominance -- Defining Dominance and Power -- Ch 2. Quantification and Validation of Economic Dominance -- Identifying the Potential Attributes of Economic Dominance -- Occam Razorization: Narrowing the List -- Measuring the Three Determinants -- Validating Economic Dominance -- Weighting and Constructing the Index of Economic Dominance -- Results: Economic Dominance in the Past -- Ch 3. Quantifying Currency Dominance -- Definition -- Benefits and Costs to the Country Issuing the Reserve Currency -- Short History -- What Determines Reserve Currency Status? -- Appendix 3A A Regression Analysis of Reserve Currency Status -- Ch 4. Forces Driving Dominance: Convergence and Gravity -- Convergence of the Previously Poor -- Convergence of the Populous, Previously Poor -- Projecting Numbers: Background Analytics -- Results -- Caveat -- Back to History: Economics Catches Up with Demographics -- Conclusion -- Appendix 4A Projecting GDP Growth Based on Purchasing Power Parity and Market Exchange Rates -- Appendix 4B Trade Projections Based on the Gravity Model -- Ch 5. Projecting Economic and Currency Dominance -- Economic Dominance in the Future -- The Future of the Dollar and the Renminbi -- The Renminbi When the Chips Are Down -- Conclusion -- Appendix 5A Robustness of the Index of Economic Dominance -- Ch. 6 A Historical Perspective on China's Distinctive Dominance -- Precocious or Premature: Can a Not-the-Richest China Be Dominant? -- China's Trade and Openness Outcomes in Historical Power Perspective -- Chinese Mercantilism in Historical Perspective -- Ch 7. Guarding Against Rash Prophesying -- China's Growth: Repeating Mistakes? -- Looking Back -- Realism of Trade Projections -- Conclusion. | |
505 | 8 | _aCh 8. Economic Cooperation with a Rising China -- How Many Country Groupings Are There in 2011? Historical Parallels -- Prospects for Cooperation Leading Up to Chinese Hegemony -- Ch 9. China as the New Raison d'Être for Reviving Multilateralism -- Limits to the Efficacy of Trade Reciprocity with a Dominant China -- Alternative Approaches: Promiscuous and Hostile Bilateralism -- Asian-Centered Regionalism as a Medium -- Impediments to Revived Multilateralism -- A "China Round" for Tethering China -- Conclusion -- Postscript -- References -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aEconomic development -- China. | |
650 | 0 | _aEconomic development -- United States. | |
650 | 0 | _aEconomic forecasting -- China. | |
650 | 0 | _aEconomic forecasting -- United States. | |
650 | 0 | _aInternational economic relations. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aSubramanian, Arvind _tEclipse _dWashington : Peterson Institute for International Economics,c2011 _z9780881326062 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3385680 _zClick to View |
999 |
_c87152 _d87152 |