000 | 02673nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC3378696 | ||
003 | MiAaPQ | ||
005 | 20240729125338.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2010 xx o ||||0 eng d | ||
020 |
_a9780309152501 _q(electronic bk.) |
||
020 | _z9780309152495 | ||
035 | _a(MiAaPQ)EBC3378696 | ||
035 | _a(Au-PeEL)EBL3378696 | ||
035 | _a(CaPaEBR)ebr10433651 | ||
035 | _a(CaONFJC)MIL291700 | ||
035 | _a(OCoLC)703263109 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQC995 -- .W54 2010eb | |
082 | 0 | _a353 | |
245 | 1 | 0 |
_aWhen Weather Matters : _bScience and Services to Meet Critical Societal Needs. |
250 | _a1st ed. | ||
264 | 1 |
_aWashington, D.C. : _bNational Academies Press, _c2010. |
|
264 | 4 | _c©2010. | |
300 | _a1 online resource (197 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aFrontMatter -- Preface -- Acknowledgments -- Contents -- Summary -- 1 Introduction -- 2 Socioeconomic Research and Capacity -- 3 Established Weather Research and Transitional Needs -- 4 Emerging Weather Research and Transitional Needs -- 5 Conclusion -- References -- Appendixes -- Appendix A: Gaps in Knowledge and Practice for the Next Decade in Urban Meteorology -- Appendix B: NCEP Review Executive Summary -- Appendix C: Acronyms and Abbreviations -- Appendix D: Summer Study Statement of Task -- Appendix E: Agenda for the 2009 BASC Summer Study Workshop -- Appendix F: Workshop Participants -- Appendix G: Biographical Sketches of Committee Members and Staff. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMeteorology -- Research -- United States -- Congresses. | |
650 | 0 | _aWeather forecasting -- Social aspects -- United States -- Congresses. | |
650 | 0 | _aNumerical weather forecasting -- Social aspects -- United States -- Congresses. | |
650 | 0 | _aWeather forecasting -- Economic aspects -- United States -- Congresses. | |
650 | 0 | _aNatural disasters -- Forecasting -- Social aspects -- United States -- Congresses. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _a _tWhen Weather Matters _dWashington, D.C. : National Academies Press,c2010 _z9780309152495 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3378696 _zClick to View |
999 |
_c85997 _d85997 |