000 | 03105nam a22004333i 4500 | ||
---|---|---|---|
001 | EBC5703881 | ||
003 | MiAaPQ | ||
005 | 20240724113552.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2016 xx o ||||0 eng d | ||
020 |
_a9789814620383 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC5703881 | ||
035 | _a(Au-PeEL)EBL5703881 | ||
035 | _a(OCoLC)957701179 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aJS7193.A3 .A758 2016 | |
082 | 0 | _a320.809598 | |
100 | 1 | _aAritenang. | |
245 | 1 | 4 | _aThe Impact of State Restructuring on Indonesia's Regional Economic Convergence. |
250 | _a1st ed. | ||
264 | 1 |
_aLondon : _bISEAS - Yusof Ishak Institute, _c2016. |
|
264 | 4 | _c©2016. | |
300 | _a1 online resource (237 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- CONTENTS -- LIST OF TABLES -- LIST OF FIGURES -- PREFACE -- ABBREVIATIONS -- 1. Introduction -- 2. State Restructuring and Regional Convergence: A Review of Theories and Debates -- 3. Indonesia and Its Regional Development Since the 1980s: An Inheritance from the New Order Regime -- 4. Dynamics of Regional Economic Convergence -- 5. Decentralization and the ASEAN FTA Impact on Regional Economic Convergence -- 6. The Institutional Effects on Regional Policies and Development: A Historical Institutionalist Perspective -- 7. State Restructuring in Indonesia: Towards a Balanced Regional Economic Development -- Appendices -- Appendix A: Regional Inequality Measurements -- Appendix B: The β Convergence Research Model -- Appendix C: Convergence Model: Traditional and Spatial Econometrics -- Appendix D: Tariff Data Construction -- Appendix E: Tariff Impact -- Appendix F: Decentralization and AFTA Indices -- Appendix G: Historical Institutionalism Research Methodology -- REFERENCES -- INDEX -- ABOUT THE AUTHOR. | |
520 | _aThe creation of ASEAN Free Trade Area (AFTA) in 1992 and decentralization in 1999 mark the state restructuring in Indonesia. This book analyses the impact of state restructuring on regional economic development in Indonesia between 1993 and 2010. Regional economic analysis shows persistent and severe regional disparities throughout the period. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aDecentralization in government-Indonesia. | |
650 | 0 | _aConvergence (Economics)-Indonesia. | |
650 | 0 | _aStructural adjustment (Economic policy)-Indonesia. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aAritenang _tThe Impact of State Restructuring on Indonesia's Regional Economic Convergence _dLondon : ISEAS - Yusof Ishak Institute,c2016 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=5703881 _zClick to View |
999 |
_c8514 _d8514 |