000 | 08212nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC3377184 | ||
003 | MiAaPQ | ||
005 | 20240729125305.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2001 xx o ||||0 eng d | ||
020 |
_a9780309565615 _q(electronic bk.) |
||
020 | _z9780309075961 | ||
035 | _a(MiAaPQ)EBC3377184 | ||
035 | _a(Au-PeEL)EBL3377184 | ||
035 | _a(CaPaEBR)ebr10068419 | ||
035 | _a(CaONFJC)MIL18428 | ||
035 | _a(OCoLC)923268857 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTD1042.W22H36 2001x | |
245 | 1 | 0 | _aScience and Technology for Environmental Cleanup at Hanford. |
250 | _a1st ed. | ||
264 | 1 |
_aWashington, D.C. : _bNational Academies Press, _c2001. |
|
264 | 4 | _c©2001. | |
300 | _a1 online resource (192 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aSCIENCE AND TECHNOLOGY FOR ENVIRONMENTAL CLEANUP AT HANFORD -- Copyright -- Preface -- Reviewer Acknowledgments -- Contents -- Summary -- CHARGE 1: ASSESS THE TECHNICAL MERIT OF THE S& -- T WORK TO BE CARRIED OUT UNDER THE PROGRAM, INCLUDING ITS LIKELY CONTRIBUTION… -- CHARGE 2: ASSESS THE RELEVANCE AND TIMELINESS OF THE PLANNED S& -- T WORK TO DOE REMEDIATION DECISIONS AT THE HANFORD SITE -- CHARGE 3: ASSESS THE POTENTIAL APPLICABILITY OF S& -- T RESULTS TO CONTAMINATION PROBLEMS AT OTHER DOE SITES -- 1 Introduction and Task -- SCOPE OF THIS STUDY -- REPORT CONTENT AND ORGANIZATION -- 2 Hanford Site Background -- WASTE PRODUCTION AND MANAGEMENT -- Releases to the Atmosphere -- Releases to the Ground -- Solid Waste Disposal -- Liquid Waste Disposal -- Accidental Releases and Discharges -- Releases to the Columbia River -- CLEANUP OF THE HANFORD SITE -- DISCUSSION -- 3 Overview of the Integration Project -- BACKGROUND AND HISTORY -- SCIENCE AND TECHNOLOGY PROGRAM -- SCIENCE AND TECHNOLOGY PROGRAM PLANNING THROUGH RESEARCH AND DEVELOPMENT "ROADMAPS" -- IMPLEMENTATION OF INTEGRATION PROJECT ROADMAP -- SCHEDULE AND BUDGET -- DISCUSSION -- 4 System Assessment Capability -- SCOPE OF THE SYSTEM ASSESSMENT CAPABILITY -- SCHEDULE AND BUDGET -- DISCUSSION -- 5 Inventory Technical Element -- SCOPE OF INVENTORY TECHNICAL ELEMENT -- EVALUATION OF WORK PLANNED UNDER THE INVENTORY TECHNICAL ELEMENT -- 6 Vadose Zone Technical Element -- THE VADOSE ZONE: WHAT IS IT, AND WHY IS IT POORLY UNDERSTOOD? -- SCOPE OF VADOSE ZONE TECHNICAL ELEMENT -- EVALUATION OF WORK PLANNED UNDER THE VADOSE ZONE TECHNICAL ELEMENT -- Field Investigations of Representative Sites -- Can the objectives of the planned work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford Site?. | |
505 | 8 | _aDoes the planned work address the important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Project in executing the plan -- Transport Modeling -- Can the objectives of the planned work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford Site? -- Does the planned work address the important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Project in executing the plan -- Waste and Sediment Experiments and Models -- Can the objectives of the planned work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford Site? -- Does the planned work address the important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Project in executing the plan -- Vadose Zone Transport Field Studies -- Can the objectives of the planned work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford Site? -- Does the planned work address the important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Project in executing the plan -- Advanced Vadose Zone Characterization -- Can the objectives of the planned work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford Site? -- Does the planned work address the important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Project in executing the plan -- DISCUSSION AND RECOMMENDATIONS -- 7 Groundwater Technical Element. | |
505 | 8 | _aSCOPE OF THE GROUNDWATER TECHNICAL ELEMENT -- EVALUATION OF WORK PLANNED UNDER THE GROUNDWATER TECHNICAL ELEMENT -- Can the objectives of the planned work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford Site? -- Does the planned work address the important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Project in executing the plan -- DISCUSSION -- 8 Columbia River Technical Element -- COLUMBIA RIVER HISTORY -- SCOPE OF THE COLUMBIA RIVER TECHNICAL ELEMENT -- EVALUATION OF WORK PLANNED UNDER THE COLUMBIA RIVER TECHNICAL ELEMENT -- Conceptual Model Development -- Can the objectives of the planned work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford Site? -- Does the planned work address the important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Project in executing the plan -- Information Management -- Characterization -- Groundwater-River Interface -- Can the objectives of the planned work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford Site? -- Does the planned work address the important issues? -- Fate and Transport -- Can the objectives of the planned work be achieved? -- Does the planned work address the important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Proj ... -- SUMMARY AND DISCUSSION -- 9 Monitoring, Remediation, and Risk Technical Elements -- MONITORING AND REMEDIATION TECHNICAL ELEMENTS -- Evaluation of Work Planned Under the Monitoring and Remediation Technical Elements -- Discussion. | |
505 | 8 | _aRISK TECHNICAL ELEMENT -- Evaluation of Work Planned Under the Risk Technical Element -- Can the objectives of this work be achieved? -- Does the planned work represent new science? -- Can the planned work have an impact on cleanup decisions at the Hanford site? -- Does the planned work address important issues? -- Are there other concerns, comments, or suggestions that should be considered by the Integration Project in executing the plan -- Discussion -- 10 Improving S& -- T Program Effectiveness -- References -- A Biographical Sketches -- B Information-Gathering Meetings -- C Scaling Issues Applicable to Environmental Systems -- UPSCALING TRANSPORT BEHAVIOR -- GEOCHEMICAL HETEROGENEITY AND SYSTEM SCALING -- SCALE ISSUES AND WATERSHEDS -- REFERENCES -- D Acronyms. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aHazardous waste site remediation-Washington (State)-Hanford Site. | |
650 | 0 | _aGroundwater-Pollution-Washington (State)-Hanford Site. | |
650 | 0 | _aHanford Site (Wash.)-Environmental conditions. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _a _tScience and Technology for Environmental Cleanup at Hanford _dWashington, D.C. : National Academies Press,c2001 _z9780309075961 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3377184 _zClick to View |
999 |
_c84698 _d84698 |