000 | 02416nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC3376715 | ||
003 | MiAaPQ | ||
005 | 20240729125253.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2003 xx o ||||0 eng d | ||
020 |
_a9780309574310 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC3376715 | ||
035 | _a(Au-PeEL)EBL3376715 | ||
035 | _a(CaPaEBR)ebr10056992 | ||
035 | _a(OCoLC)923265670 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTL789.8.U5 -- N38 2004eb | |
082 | 0 | _a500.5 | |
100 | 1 | _aCouncil, National Research. | |
245 | 1 | 0 | _aSpace Studies Board Annual Report 2003. |
250 | _a1st ed. | ||
264 | 1 |
_aWashington : _bNational Academies Press, _c2003. |
|
264 | 4 | _c©2004. | |
300 | _a1 online resource (124 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aFrontMatter -- From the Chair -- Contents -- Space Studies Board Chairs -- 1 Charter and Organization of the Board -- 2 Activities and Membership -- 3 Summaries of Major Reports -- 3.1 Satellite Observations of the Earth's Environment: Accelerating the Transition of Research to Operations -- 3.2 Steps to Facilitate Principal-Investigator-Led Earth Science Missions -- 3.3 The Sun to the Earth-and Beyond: Panel Reports -- 4 Short Reports -- 4.1 Assessment of NASA's Draft 2003 Space Science Enterprise Strategy -- 4.2 Assessment of NASA's Draft 2003 Earth Science Enterprise Strategy -- 5 Congressional Testimony -- 5.1 Exploration of the Solar System in the Coming Decade -- 5.2 Solar and Space Physics Research: The Coming Decade -- 6 Cumulative Bibliography. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aNational Research Council (U.S.). -- Space Studies Board. | |
650 | 0 | _aSpace sciences -- United States. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aCouncil, National Research _tSpace Studies Board Annual Report 2003 _dWashington : National Academies Press,c2003 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3376715 _zClick to View |
999 |
_c84271 _d84271 |