000 | 04002nam a22004333i 4500 | ||
---|---|---|---|
001 | EBC3376267 | ||
003 | MiAaPQ | ||
005 | 20240729125240.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s1994 xx o ||||0 eng d | ||
020 |
_a9780309586382 _q(electronic bk.) |
||
020 | _z9780309050333 | ||
035 | _a(MiAaPQ)EBC3376267 | ||
035 | _a(Au-PeEL)EBL3376267 | ||
035 | _a(CaPaEBR)ebr10055322 | ||
035 | _a(OCoLC)923262429 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQA276.18 -- .N38 1994eb | |
082 | 0 | _a519.5/071/173 | |
245 | 1 | 0 |
_aModern Interdisciplinary University Statistics Education : _bProceedings of a Symposium. |
250 | _a1st ed. | ||
264 | 1 |
_aWashington, D.C. : _bNational Academies Press, _c1994. |
|
264 | 4 | _c©1994. | |
300 | _a1 online resource (149 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aMODERN INTERDISCIPLINARY UNIVERSITY STATISTICSEDUCATION -- Copyright -- Preface -- Contents -- Opening Remarks -- Part I What the Customer Needs in Statisticians -- What Industry Needs -- ABSTRACT -- INTRODUCTION -- INTERDISCIPLINARY STATISTICS RESEARCH AND EDUCATION -- WHAT NEEDS TO BE DONE? -- CONCLUSION -- ACKNOWLEDGMENTS -- References -- What Academia Needs -- References -- What the Government Needs -- A Larger Perspective -- Discussion -- Educating Statisticians for the 21st Century -- References -- Modernizing Statistics PhD Programs -- THE FUTURE UNIVERSITY ENVIRONMENT -- A MAJOR DILEMMA -- CMU'S PHD PROGRAM -- Year 1 (MS Program) -- Perspectives in Statistics -- Statistical Practice -- Year 2 -- Years 3 and 4 -- TRAINING IN TEACHING -- SUGGESTIONS AND CAUTIONS -- APPENDIX -- Examples of Statistical Practice Projects -- Examples of Advanced Data Analysis Projects -- Respondent -- References -- Respondent -- Discussion -- Part II How-and How Not-to Implement Content and Experiences -- Some International Perspectives -- STATISTICS-THEORY VERSUS APPLICATIONS -- THE PROGRAM AT UCSB -- CONCLUDING REMARKS -- References -- Discussion -- A University Statistics Program Based on Quality Principles -- INTRODUCTION -- VOICE OF THE CUSTOMER -- VOICE OF THE PROCESS -- CURRICULUM PRINCIPLES -- SOME SUGGESTIONS FOR THE CURRICULUM -- Measurement -- Variation -- Mathematical Statistics and Probability -- Analogy and Metaphor -- Model Description and Presentation -- Bias -- Sense Deception -- Design of Observational and Randomized Experiments -- PEDAGOGY -- Grades -- Mastery -- Journal -- Feedback to Instructors -- Discovery -- Group Learning -- SUMMARY -- References -- Chance: A Course About Current Chance News -- Modernizing Graduate Programs in Statistics-Case Study -- Respondent What Is Interdisciplinary Research? -- WHAT IS INTERDISCIPLINARITY?. | |
505 | 8 | _aEXAMPLES OF INTERDISCIPLINARY ACTIVITIES -- HOW DO WE DO INTERDISCIPLINARY RESEARCH? -- BUILDING APPLICATIONS INTO STATISTICS COURSES -- WHAT IS MIUSE? -- HOW TO DO IT -- References -- Respondent -- References -- Discussion -- References -- Appendices -- Appendix A Speakers and Session Chairs -- Appendix B Symposium Participants. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aStatistics -- Study and teaching (Higher) -- United States -- Congresses. | |
650 | 0 | _aMathematical statistics -- Study and teaching (Higher) -- United States -- Congresses. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _a _tModern Interdisciplinary University Statistics Education _dWashington, D.C. : National Academies Press,c1994 _z9780309050333 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3376267 _zClick to View |
999 |
_c83826 _d83826 |