000 | 05002nam a22005893i 4500 | ||
---|---|---|---|
001 | EBC3339265 | ||
003 | MiAaPQ | ||
005 | 20240729125153.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2011 xx o ||||0 eng d | ||
020 |
_a9780262298933 _q(electronic bk.) |
||
020 | _z9780262516815 | ||
035 | _a(MiAaPQ)EBC3339265 | ||
035 | _a(Au-PeEL)EBL3339265 | ||
035 | _a(CaPaEBR)ebr10496254 | ||
035 | _a(CaONFJC)MIL325881 | ||
035 | _a(OCoLC)756280768 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTJ210.3 -- .R6435 2010eb | |
082 | 0 | _a629.8/92 | |
100 | 1 | _aMatsuoka, Yoky. | |
245 | 1 | 0 |
_aRobotics : _bScience and Systems VI. |
250 | _a1st ed. | ||
264 | 1 |
_aCambridge : _bMIT Press, _c2011. |
|
264 | 4 | _c©2011. | |
300 | _a1 online resource (341 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aThe MIT Press Series | |
505 | 0 | _aCover -- Contents -- Preface -- Organizing Committee -- Program Committee -- Sponsors -- Biophysically Inspired Development of a Sand-Swimming Robot -- Passive Torque Regulation in an Underactuated Flapping Wing Robotic Insect -- Color-Accurate Underwater Imaging Using Perceptual Adaptive Illumination -- Probabilistic Lane Estimation Using Basis Curves -- Reinforcement Learning to Adjust Robot Movements to New Situations -- Analysis and Control of a Dissipative Spring-Mass Hopper with Torque Actuation -- On Motion and Force Control of Grasping Hands with Postural Synergies -- Back-drivable and Inherently Safe Mechanism for Artificial Finger -- Segmentation and Unsupervised Part-based Discovery of Repetitive Objects -- Scale Drift-Aware Large Scale Monocular SLAM -- Preliminary Results in Decentralized Estimation for Single-Beacon Acoustic Underwater Navigation -- A Non-invasive, Real-Time Method for Measuring Variable Stiffness -- Consistent Data Association in Multi-robot Systems with Limited Communications -- Singularity-invariant Leg Rearrangements in Doubly-planar Stewart-Gough Platforms -- On the Kinematic Design of Exoskeletons and Their Fixations with a Human Member -- Assessing Optimal Assignment under Uncertainty -- LQG-MP -- The Smooth Curvature Flexure Model -- Multi-priority Cartesian Impedance Control -- Variable Impedance Control -- A Fast Traversal Heuristic and Optimal Algorithm for Effective Environmental Coverage -- Stochastic Complementarity for Local Control of Discontinuous Dynamics -- Distributed Optimization with Pairwise Constraints and Its Application to Multi-robot Path Planning -- PLISS -- A Constant-Time Algorithm for Vector Field SLAM Using an Exactly Sparse Extended Information Filter -- Efficient Probabilistic Planar Robot Motion Estimation Given Pairs of Images. | |
505 | 8 | _aEfficient Non-parametric Surface Representations Using Active Sampling for Push Broom Laser Data -- Sensor Placement for Improved Robotic Navigation -- Task-driven Tactile Exploration -- On the Role of Hand Synergies in the Optimal Choice of Grasping Forces -- Dynamic Constraint-based Optimal Shape Trajectory Planner for Shape-Accelerated Underactuated Balancing Systems -- Design and Optimization Strategies for Muscle-like Direct Drive Linear Permanent Magnet Motors -- Study of Group Food Retrieval by Ants as a Model for Multi-robot Collective Transport Strategies -- Incremental Sampling-based Algorithms for Optimal Motion Planning -- Stochastic Modeling of the Expected Time to Search for an Intermittent Signal Source Under a Limited Sensing Range -- Closing the Learning-Planning Loop with Predictive State Representations -- Belief Space Planning Assuming Maximum Likelihood Observations -- Motion Planning under Bounded Uncertainty Using Ensemble Control -- Remotely Powered Propulsion of Helical Nanobelts -- A Molecular Algorithm for Path Self-Assembly in 3 Dimensions. | |
520 | _aPapers from a flagship robotics conference that cover topics ranging from kinematics to human-robot interaction and robot perception. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aRobotics -- Congresses. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aDurrant-Whyte, Hugh. | |
700 | 1 | _aNeira, José. | |
700 | 1 | _aMaladen, Ryan. | |
700 | 1 | _aDing, Yang. | |
700 | 1 | _aUmbanhowar, Paul. | |
700 | 1 | _aKamor, Adam. | |
700 | 1 | _aGoldman, Daniel. | |
700 | 1 | _aSreetharan, Pratheev. | |
700 | 1 | _aWood, Robert. | |
776 | 0 | 8 |
_iPrint version: _aMatsuoka, Yoky _tRobotics _dCambridge : MIT Press,c2011 _z9780262516815 |
797 | 2 | _aProQuest (Firm) | |
830 | 4 | _aThe MIT Press Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3339265 _zClick to View |
999 |
_c82104 _d82104 |