000 | 05242nam a22005173i 4500 | ||
---|---|---|---|
001 | EBC3338764 | ||
003 | MiAaPQ | ||
005 | 20240729125141.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2008 xx o ||||0 eng d | ||
020 |
_a9780262255868 _q(electronic bk.) |
||
020 | _z9780262524841 | ||
035 | _a(MiAaPQ)EBC3338764 | ||
035 | _a(Au-PeEL)EBL3338764 | ||
035 | _a(CaPaEBR)ebr10209886 | ||
035 | _a(CaONFJC)MIL209616 | ||
035 | _a(OCoLC)191868284 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTJ211.R57485 2008eb | |
082 | 0 | _a629.8/92 | |
100 | 1 | _aBurgard, Wolfram. | |
245 | 1 | 0 |
_aRobotics : _bScience and Systems III. |
250 | _a1st ed. | ||
264 | 1 |
_aCambridge : _bMIT Press, _c2008. |
|
264 | 4 | _c©2008. | |
300 | _a1 online resource (349 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aThe MIT Press Series | |
505 | 0 | _aIntro -- Contents -- Preface -- Semantic Modeling of Places using Objects -- Design of a Bio-inspired Dynamical Vertical Climbing Robot -- Online Learning for Offroad Robots: Using Spatial Label Propagation to Learn Long-Range Traversability -- Composition of Vector Fields for Multi-Robot Manipulation via Caging -- Closed Loop Control of a Gravity-assisted Underactuated Snake Robot with Application to Aircraft Wing-Box Assembly -- Predicting Partial Paths from Planning Problem Parameters -- Emergent Task Allocation for Mobile Robots -- Passivity-Based Switching Control for Stabilization of Wheeled Mobile Robots -- A Tree Parameterization for Efficiently Computing Maximum Likelihood Maps using Gradient Descent -- Spatially-Adaptive Learning Rates for Online Incremental SLAM -- Adaptive Non-Stationary Kernel Regression for Terrain Modeling -- Fishbone Model for Belt Object Deformation -- Context and Feature Sensitive Re-sampling from Discrete Surface Measurements -- Simultaneous Localisation and Mappingin Dynamic Environments (SLAMIDE) with Reversible Data Association -- Sliding Mode Formation Tracking Control of a Tractor and Trailer - Car System -- Map-Based Precision Vehicle Localization in Urban Environments -- Dense Mapping for Range Sensors: Efficient Algorithms and Sparse Representations -- Gaussian Beam Processes: A Nonparametric Bayesian Measurement Model for Range Finders -- Vision-Aided Inertial Navigation for Precise Planetary Landing: Analysis and Experiments -- Optimal Kinodynamic Motion Planning for 2D Reconfiguration of Self-Reconfigurable Robots -- A Discrete Geometric Optimal Control Framework for Systems with Symmetries -- BS-SLAM: Shaping the World -- An Implicit Time-Stepping Method for Multibody Systems with Intermittent Contact -- Synthesis of Constrained nR Planar Robots to Reach Five Task Positions. | |
505 | 8 | _aAutomatic Scheduling for Parallel Forward Dynamics Computation of Open Kinematic Chains -- CRF-Matching: Conditional Random Fields for Feature-Based Scan Matching -- Control of Many Agents Using Few Instructions -- Safety Evaluation of Physical Human-Robot Interaction via Crash-Testing -- Dimensionality Reduction Using Automatic Supervision for Vision-Based Terrain Learning -- The Stochastic Motion Roadmap: A Sampling Framework for Planning with Markov Motion Uncertainty -- A Fundamental Tradeoff between Performance and Sensitivity within Haptic Rendering -- Motion Strategies for Surveillance -- Learning Omnidirectional Path Following Using Dimensionality Reduction -- A Fast and Practical Algorithm for Generalized Penetration Depth Computation -- Planning and Control of Meso-scale Manipulation Tasks with Uncertainties -- Data Association in O(n) for Divide and Conquer SLAM -- Mapping Large Loops with a Single Hand-Held Camera -- Dynamic Coverage Verification in Mobile Sensor Networks via Switched Higher Order Laplacians -- Discrete Search Leading Continuous Exploration for Kinodynamic Motion Planning -- Active Policy Learning for Robot Planning and Exploration under Uncertainty -- Robot Manipulation: Sensing and Adapting to the Real World -- Robotic Sensor Networks: Principles and Practice -- Workshop on Algorithmic Equivalences Between Biological and Robotic Swarms -- Workshop on Research in Robots for Education. | |
520 | _aProceedings from the third annual Robotics: Science and Systems conference, presenting state-of-the-art research on the foundations of robotics, robotics applications, and robotics systems. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMechanical engineering. | |
650 | 0 | _aRobotics. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBrock, Oliver. | |
700 | 1 | _aStachniss, Cyrill. | |
776 | 0 | 8 |
_iPrint version: _aBurgard, Wolfram _tRobotics _dCambridge : MIT Press,c2008 _z9780262524841 |
797 | 2 | _aProQuest (Firm) | |
830 | 4 | _aThe MIT Press Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3338764 _zClick to View |
999 |
_c81670 _d81670 |