000 | 03355nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC3338300 | ||
003 | MiAaPQ | ||
005 | 20240729125130.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2011 xx o ||||0 eng d | ||
020 |
_a9781609172367 _q(electronic bk.) |
||
020 | _z9781611860122 | ||
035 | _a(MiAaPQ)EBC3338300 | ||
035 | _a(Au-PeEL)EBL3338300 | ||
035 | _a(CaPaEBR)ebr10662197 | ||
035 | _a(OCoLC)834619421 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQC902 | |
082 | 0 | _a551.6977 | |
100 | 1 | _aDietz, Thomas. | |
245 | 1 | 0 |
_aClimate Change in the Great Lakes Region : _bNavigating an Uncertain Future. |
250 | _a1st ed. | ||
264 | 1 |
_aEast Lansing : _bMichigan State University Press, _c2011. |
|
264 | 4 | _c©2012. | |
300 | _a1 online resource (278 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Contents -- Thinking about Climate Change in the Great Lakes Region -- Part One: Effects of Climate Change in the Great Lakes Region -- Historical Climate Trends in Michigan and the Great Lakes Region -- Jeffrey A. Andresen -- Climate Change Impacts and Adaptation Strategies for Great Lakes Nearshore and Coastal Systems -- Scudder D. Mackey -- Climate Change and Biodiversity in the Great Lakes Region: From "Fingerprints" of Change to Helping Safeguard Species -- Kimberly R. Hall and Terry L. Root -- Part Two: Decision Making and Climate Change -- Decision Making under Climate Uncertainty: The Power of Understanding Judgment and Decision Processes -- Sabine M. Marx and Elke U. Weber -- Agricultural Adaptation to Climate Change: Is Uncertain Information Usable Knowledge? -- William E. Easterling, Clark Seipt, Adam Terando, and Xianzeng Niu -- Adapting to Climate Change in the Context of Multiple Risks: A Case Study of Cash Crop Farming in Ontario -- Ben Bradshaw, Suzanne Belliveau, and Barry Smit -- Part Three: Adaptation Tools and Case Studies -- The Contextual Importance of Uncertainty in Climate-Sensitive Decision-Making: Toward an Integrative Decision-Centered Screening Tool -- Susanne Moser -- Linking Science to Decision Making in the Great Lakes Region -- Joel D. Scheraga -- The Development and Communication of an Ensemble of Local- Scale Climate Scenarios: An Example from the Pileus Project -- Julie A. Winkler, Jeanne M. Bisanz, Galina S. Guentchev, Krerk Piromsopa, Jenni van Ravensway, Haryono Prawiranata, Ryan S. Torre, Hai Kyung Min, and Johnathan Clark -- Preparing for Climate Change in the Great Lakes Region -- Notes on the Contributors -- Reflections on Stephen H. Schneider -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aBidwell, David. | |
776 | 0 | 8 |
_iPrint version: _aDietz, Thomas _tClimate Change in the Great Lakes Region _dEast Lansing : Michigan State University Press,c2011 _z9781611860122 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3338300 _zClick to View |
999 |
_c81260 _d81260 |