000 | 03787nam a22005053i 4500 | ||
---|---|---|---|
001 | EBC3137482 | ||
003 | MiAaPQ | ||
005 | 20240729124710.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2011 xx o ||||0 eng d | ||
020 |
_a9780876095041 _q(electronic bk.) |
||
020 | _z9780876094921 | ||
035 | _a(MiAaPQ)EBC3137482 | ||
035 | _a(Au-PeEL)EBL3137482 | ||
035 | _a(CaPaEBR)ebr10554827 | ||
035 | _a(OCoLC)922997898 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aF2523 -- .G45 2011eb | |
082 | 0 | _a327.8 | |
100 | 1 | _aBodman, Samuel W. | |
245 | 1 | 0 |
_aGlobal Brazil and U.S.- Brazil Relations : _bIndependent Task Force Report No.66. |
250 | _a1st ed. | ||
264 | 1 |
_aNew York : _bCouncil on Foreign Relations, _c2011. |
|
264 | 4 | _c©2011. | |
300 | _a1 online resource (125 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Global Brazil and U.S.-Brazil Relations -- Independent Task Force Report No. 66 -- Task Force Members -- Contents -- Foreword -- Acknowledgments -- Brazil -- Overview -- Why Brazil -- Overview of Core Conclusions and Reco mmendations -- Current U. S. Policy Tow ard Brazil -- Introduction -- Brazil Today -- Macroeconomics in Today's Brazil -- Brazil's Economy: Engines and Obstacles -- Challenges Ahead -- Brazil s Trade and Investment Relationship with China: Risks and Rewards -- Domestic Assets -- Agriculture -- Mining and Metallurgy -- Growing Middle Class and Domestic Demand -- Domestic Constraints -- Infrastructure -- Education -- Innovation -- Brazil's Energy and Climate Change Agenda -- Energy -- Pre- Salt Deposits -- Natural Gas -- Electricity -- Ethanol -- Climate Change -- Brazil s Environmental Profile -- Brazil s Climate Change Mitigation Efforts -- International Implications -- Brazil as a Regional and Global Diplomat -- The United Nations -- Abstentions -- Huma n Rights -- International Trade -- Globa l Financial Architecture -- Brazil and Its Region -- Brazil s Trade Relationships in the Region -- Brazil s Investment Relationships in the Region -- Multilateral Organizations -- Brazil s Rising Ro le in Africa -- The Middle East -- Brazil and the United States -- Recent History -- Iran -- Nuclear Security -- U. S.- Brazil Trade and Investment -- Third Country, Subnational, and Private- Sector Coop eration -- Counternarcotics -- Health and Developm ent -- Biofuels -- Clima te Change -- Private Sector -- Common Ground -- Conclusion -- Mature Partnership -- Policy Coo rdination -- Seizing the Mo mentum -- Additional Views -- Endnotes -- Task Force Members -- Task Force Observers -- Independent Task Force Reports. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aEnergy policy -- Brazil. | |
650 | 0 | _aClimatic changes -- Government policy -- Brazil. | |
650 | 0 | _aBrazil -- Foreign relations -- 21st century. | |
650 | 0 | _aBrazil -- Foreign economic relations -- 21st century. | |
650 | 0 | _aBrazil -- Foreign relations -- United States. | |
650 | 0 | _aUnited States -- Foreign relations -- Brazil. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aWolfensohn, James D. | |
700 | 1 | _aSweig, Julia E. | |
776 | 0 | 8 |
_iPrint version: _aBodman, Samuel W. _tGlobal Brazil and U.S.- Brazil Relations _dNew York : Council on Foreign Relations,c2011 _z9780876094921 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3137482 _zClick to View |
999 |
_c72221 _d72221 |