000 | 02853nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC3113768 | ||
003 | MiAaPQ | ||
005 | 20240729124550.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s1994 xx o ||||0 eng d | ||
020 |
_a9781470401108 _q(electronic bk.) |
||
020 | _z9780821825945 | ||
035 | _a(MiAaPQ)EBC3113768 | ||
035 | _a(Au-PeEL)EBL3113768 | ||
035 | _a(CaPaEBR)ebr10918713 | ||
035 | _a(OCoLC)891383967 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQA387 -- .F543 1994eb | |
082 | 0 | _a512/.55 | |
100 | 1 | _aFiga-Talamanca, Alessandro. | |
245 | 1 | 0 | _aHarmonic Analysis for Anisotropic Random Walks on Homogeneous Trees. |
250 | _a1st ed. | ||
264 | 1 |
_aProvidence : _bAmerican Mathematical Society, _c1994. |
|
264 | 4 | _c©1994. | |
300 | _a1 online resource (86 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aMemoirs of the American Mathematical Society ; _vv.110 |
|
505 | 0 | _aIntro -- Contents -- List of Figures -- Index of Notation -- Abstract -- Chapter 0. Introduction -- Chapter 1. The Green Function -- 1. Random Walks on a Tree -- 2. The Method of Paths -- 3. The Nearest Neighbor Case -- 4. The Case of a Finitely Supported Measure -- 5. Algebraicity of the Green Function -- 6. Notes and Remarks -- Chapter 2. The Spectrum and the Plancherel Measure -- 1. The Spectrum of the Random Walk in l[sup(r)]{G) -- 2. The l[sup(2)]-spectrum and the Real l[sup(1)]-spectrum -- 3. The Plancherel Formula -- 4. Notes and Remarks -- Chapter 3. Representations and their Realization on the Boundary -- 1. Boundary Theory for Eigenfunctions of the Random Walk -- 2. The Principal Series -- 3. The Complementary Series -- 4. Notes and Remarks -- Chapter 4. Irreducibility and Inequivalence -- 1. Irreducibility -- 2. Inequivalence -- 3. Notes and Remarks -- References. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aLocally compact groups. | |
650 | 0 | _aRepresentations of groups. | |
650 | 0 | _aRandom walks (Mathematics). | |
650 | 0 | _aTrees (Graph theory). | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aSteger, Tim. | |
776 | 0 | 8 |
_iPrint version: _aFiga-Talamanca, Alessandro _tHarmonic Analysis for Anisotropic Random Walks on Homogeneous Trees _dProvidence : American Mathematical Society,c1994 _z9780821825945 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aMemoirs of the American Mathematical Society | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3113768 _zClick to View |
999 |
_c69299 _d69299 |