000 | 04494nam a22005053i 4500 | ||
---|---|---|---|
001 | EBC3050633 | ||
003 | MiAaPQ | ||
005 | 20240729124400.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2003 xx o ||||0 eng d | ||
020 |
_a9781280086694 _q(electronic bk.) |
||
020 | _z9780821356890 | ||
035 | _a(MiAaPQ)EBC3050633 | ||
035 | _a(Au-PeEL)EBL3050633 | ||
035 | _a(CaPaEBR)ebr10046590 | ||
035 | _a(CaONFJC)MIL8669 | ||
035 | _a(OCoLC)824563017 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHD9502.G282 -- R48 2004eb | |
082 | 0 | _a333.793/2/094758 | |
100 | 1 | _aLampietti, Julian A. | |
245 | 1 | 0 |
_aRevisiting Reform in the Energy Sector : _bLessons from Georgia (Bilingual edition). |
250 | _a1st ed. | ||
264 | 1 |
_aWashington : _bWorld Bank Publications, _c2003. |
|
264 | 4 | _c©2004. | |
300 | _a1 online resource (116 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- TABLE OF CONTENTS -- Foreword -- Abstract -- Preface -- Acronyms and Abbreviations -- Executive Summary -- 1. Introduction -- Data and Research Design -- 2. Energy Sector Reform Context -- The Economy and Household Welfare -- Access to Network Energy -- Power Sector Reform -- Energy Tariffs -- 3. Impact on Households -- Regional Differences in Energy Expenditures -- Composition of Energy Expenditures -- Changes in Electricity Consumption-Tbilisi -- Health and the Environment -- Conclusions -- 4. Impacts on Utilities -- Performance of AES Telasi -- Prices -- Subsidies -- Service Quality -- Enforcement -- Structure of Arrears -- Conclusions -- 5. Impacts on Government -- State Support for the Energy Sector -- Municipal Support for the Energy Sector -- Electricity Subsidy Effectiveness -- Conclusions -- Annexes -- Annex A. Converting Energy Prices into Cost per Effective BTU -- Annex B. Environmental Outcomes -- Annex C. Analysis of Telasi's Revenues -- LIST OF FIGURES -- Figure 1. Stated and Actual Household Electricity Payments -- Figure 2. Household Expenditure Shares by Quarter -- Figure 3. Power Sector Reform Milestones in Georgia -- Figure 4. Effective Energy Prices, GEL per Million BTU -- Figure 5. Share of Utilities in Total Expenditure by Region -- Figure 6. Total Household Energy Consumption in Effective BTUs-Tbilisi -- Figure 7. Energy Expenditure Shares by Fuel Type-Tbilisi -- Figure 8. Household Electricity Consumption-Tbilisi -- Figure 9. Distribution of Electricity Consumption-Tbilisi, 2002 -- Figure 10. Energy Expenditure Shares on Clean and Dirty Fuels-Tbilisi -- Figure 11. Demand for Fuelwood in Georgia (winter 2002) -- Figure 12. Collection Rates by Re-metered Status-Tbilisi -- Figure 13. Collection Rates by Quintile-Tbilisi -- Figure 14. Frequency of Household Electricity Consumption (kWh per year)-Tbilisi. | |
505 | 8 | _aLIST OF TABLES -- Table 1. Aggregate Impact of Reform on Collection Rates-Tbilisi -- Table 2. State Budget Payments to the Energy Sector 2001-2003 (thousand GEL) -- Table 3. State Budget Energy Subsidies-Tbilisi (thousand GEL) -- Table 4. Electricity Subsidy Incidence-Tbilisi -- Table 5. Subsidy Coverage-Tbilisi -- Table 6. Simulation of Subsidy Cost-Effectiveness-Tbilisi -- Table A.1. Calculation of Cost per Effective BTU -- Table C.1. Average Hours of Electricity and Amount Paid by Region -- Table C.2. Regression Model -- Table C.3. Regression Results -- Table C.4. Effect of Collection Rate on Revenues -- Table C.5. Effect of Enforcement on Revenues. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aEnergy policy -- Georgia (Republic). | |
650 | 0 | _aElectric power production -- Georgia (Republic). | |
650 | 0 | _aElectric power consumption -- Georgia (Republic). | |
650 | 0 | _aGas industry -- Georgia (Republic). | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aGonzalez, Hernan. | |
700 | 1 | _aWilson, Margaret. | |
776 | 0 | 8 |
_iPrint version: _aLampietti, Julian A. _tRevisiting Reform in the Energy Sector _dWashington : World Bank Publications,c2003 _z9780821356890 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3050633 _zClick to View |
999 |
_c65573 _d65573 |