000 | 03926nam a22004453i 4500 | ||
---|---|---|---|
001 | EBC3042959 | ||
003 | MiAaPQ | ||
005 | 20240729124333.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s1987 xx o ||||0 eng d | ||
020 |
_a9783110900279 _q(electronic bk.) |
||
020 | _z9783110109436 | ||
035 | _a(MiAaPQ)EBC3042959 | ||
035 | _a(Au-PeEL)EBL3042959 | ||
035 | _a(CaPaEBR)ebr10755135 | ||
035 | _a(OCoLC)922946033 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aJN94.A979.F88 1986 | |
100 | 1 | _aLessmann, Sabine. | |
245 | 1 | 0 |
_aBudgetary Politics and Elections : _bAn Investigation of Public Expenditures in West Germany. |
250 | _a1st ed. | ||
264 | 1 |
_aBerlin/Boston : _bWalter de Gruyter GmbH, _c1987. |
|
264 | 4 | _c©1987. | |
300 | _a1 online resource (224 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aEuropean University Institute - Series C Series ; _vv.5/4 |
|
505 | 0 | _aIntro -- Preface -- Acknowledgements -- I. Introduction -- II. Elections and parliamentary democracies -- A. The position of elections in democratic theories -- B. The position of elections in the perception of politicians -- III. Determinants of policy outputs I -- A. Policy output studies -- B. A budgetary perspective: the theory of incrementalism -- C. Restrictions to active policy-making: limited flexibility -- IV. Determinants of policy outputs II -- A. General elements of the rational choice approach -- B. Econometric and politico-economic models -- 1. Politico-economic interdependence -- 2. The relationship between political and economic variables -- 3. 'Electoral cycles' and macro-economic policy -- 4. The difficulty of corroborating the existence of 'electoral cycles' -- 4.1 Various countries -- 4.2 The German case -- 5. 'Popularity cycles' and macro-economic policy -- 6. Critique of 'electoral and popularity cycle' models -- V. Analytical design -- A. The rational choice approach to the study of resource allocation -- 1. Herder-Dorneich's view of the relationship between expenditures, taxes, and elections in a democracy -- 2. The Downsian model of resource allocation reconsidered -- B. The German budgetary process and incrementalist theory -- C. Data and method -- 1. Selection criteria for the different areas -- 2. The different expenditure levels -- 3. Operationalization and statistical methods -- VI. Budgetary politics and elections: empirical results -- A. Subsidies and elections -- 1. Agricultural subsidies -- 2. Industrial subsidies -- 3. Social transfers -- 4. Social policy laws and elections -- 5. Subsidies as electoral politics - the statistical analysis -- B. Social policy and elections -- 1. Expenditure development over time -- 2. Social policy as electoral politics - the statistical analysis. | |
505 | 8 | _aC. Research and technology policy and elections -- 1. Expenditure development over time -- 2. Research and technology policy as electoral politics - the statistical analysis -- VII. Summary of results and concluding remarks -- VIII. Appendix -- IX. Bibliography. | |
520 | _aNo detailed description available for "Budgetary Politics and Elections". | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aLessmann, Sabine _tBudgetary Politics and Elections _dBerlin/Boston : Walter de Gruyter GmbH,c1987 _z9783110109436 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aEuropean University Institute - Series C Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3042959 _zClick to View |
999 |
_c64751 _d64751 |