000 | 07867nam a22005053i 4500 | ||
---|---|---|---|
001 | EBC3021888 | ||
003 | MiAaPQ | ||
005 | 20240729124154.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2012 xx o ||||0 eng d | ||
020 |
_a9781621001072 _q(electronic bk.) |
||
020 | _z9781621000037 | ||
035 | _a(MiAaPQ)EBC3021888 | ||
035 | _a(Au-PeEL)EBL3021888 | ||
035 | _a(CaPaEBR)ebr10686211 | ||
035 | _a(OCoLC)831664551 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQC173.6 -- .B467 2012eb | |
082 | 0 | _a530.11 | |
100 | 1 | _aBerman, Marcelo Samuel. | |
245 | 1 | 0 | _aGeneral Relativity and the Pioneers Anomaly. |
250 | _a1st ed. | ||
264 | 1 |
_aHauppauge : _bNova Science Publishers, Incorporated, _c2012. |
|
264 | 4 | _c©2012. | |
300 | _a1 online resource (221 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aPhysics Research and Technology | |
505 | 0 | _aIntro -- GENERAL RELATIVITY AND THE PIONEERS ANOMALY -- GENERAL RELATIVITY AND THE PIONEERS ANOMALY -- Contents -- Preface and Introduction -- Part I MATHEMATICAL PRELIMINARIES -- Tensors in Amorphous Spaces -- 1.1.Introduction -- 1.2.VectorsandTensors -- ContravariantVectors -- ContravariantTensorsof2NDRank -- CovariantVectors -- CovariantTensorsof2ndRank -- MixedTensors -- SolvedProblem -- 1.3.AlgebraicOperationswithTensors -- ExteriorProduct -- Contraction -- InteriorProduct -- TestsofTensorCharacter -- 1.4.FinalObservations -- ReferencesforChapter1 -- Tensors in Riemann Spaces -- 2.1.Metric -- ContravariantMetricTensor -- 2.2.ChristoffelSymbols -- 2.3.CovariantDerivative -- 2.4.CurvatureTensors -- RicciTensor -- RicciScalarCurvature -- Einstein'sTensor -- GeodesicCoordinateSystem -- BianchiIdentity -- ReferencesforFurtherStudy -- Part II INTRODUCTION TO GENERAL RELATIVITY -- Basic Theory -- 3.1.TheBasicPrinciples -- 3.2.Energy-MomentumTensor -- 1st)ContinuityEquation. -- 2nd)Euler'sequation. -- 3.3.TijfortheElectromagneticField -- 3.4.Einstein'sFieldEquations -- 3.5.IntroducingtheCosmologicalConstant -- 3.6.ReductionofGRTintoNewtonianPhysics -- 3.7.TheGeodesicsEquation-aDerivation -- 3.8.GravitationalRadiation -- Schwarzschild's Metric and Classical Experimental Tests -- 4.1.SphericallySymmetricMetrics -- 4.2.TheMotionofPlanetsandPerihelionPrecession -- 4.3.PropagationofLightnearGravitationalFields -- 4.4.SpectralDisplacementduetoGravitationalCause -- 4.5.OtherVerificationsoftheGRT -- 1st)Gravitomagnetismandgalacticrotations -- 2nd)Hafele-Keatingexperiment: -- 3rd)Shapiroexperiment: -- 4th)Hulse-Taylorobservations: -- 5th)GlobalPositioningSystem(GPS)-NAVSTAR: -- FinalComments -- Complements of Tensor Calculus and General Relativity (Optional Study) -- 5.1.OrthogonalTransformationsandCartesianTensors -- CartesianTensors. | |
505 | 8 | _a5.2.ParallelTransportinRiemannSpace -- 5.3.Fermi-Walker'sTransport -- 5.4.LieDerivative -- 5.5.Isometries -- 5.6.StationaryandStaticFields -- StaticField -- MathematicalNote. -- Part III INTRODUCTION TO RELATIVISTIC COSMOLOGY -- Digression into Philosophical and Mathematical Matters (Optional Study) -- 6.1.NewtonianConceptsofSpaceandTime -- 6.2.ObjectionstoNewton'sCosmology -- 6.3.Mach'sPrinciple -- 6.4.ThePotentialforGravitation -- 6.5.EquivalencePrinciple -- 6.6.Theprinciplesof(General)Relativity,Covariance,andSimplicity -- 6.7.Principlesof"cosmictime"and"correspondence" -- FinalObservations: -- 6.8.RevisitingMach'sPrinciple -- Introductory Cosmological Models -- 7.1.DerivationoftheHomogeneousandIsotropicMetric -- 7.2.Einstein'sFieldEquationsforCosmology -- 7.3.ConstantDecelerationParameterModels -- 7.4.CosmologicalRed-Shift -- 7.5.Hubble'sLaw -- 7.6.CosmologicalModelforLargeLambda -- 7.7.Inflation -- 7.8.Planck'sUniverseandtheL-problem -- 7.9.Raychaudhuri'sEquationandanAlternativeForm -- 7.10.GeodesicsforPhotons,Particles,andTachyonsinRobertson-Walker'sCosmology -- IntroductiontotheProblem -- NullGeodesics -- GeodesicsforParticlesandTachyonsinaflatUniverse -- 7.11.EnergyofRobertson-Walker'sUniverse -- 7.12.TheZero-TotalEnergyDensityoftheUniverse -- 7.13.TheCosmologicalNewtonianLimitofGeneralRelativity -- Part IV THE PIONEERS ANOMALY -- The Pioneers Anomaly and a Machian Universe -- 8.1.BriefHistoryofthePioneersAnomaly -- 8.2.TheZero-TotalEnergyMachianUniverse -- APPLICATION1-THEPIONEERSANOMALIES -- APPLICATION2-MAGNETICFIELDOFTHEUNIVERSE -- APPLICATION3-TIME-VARYINGNEUTRINOMASS -- Atheoryforneutrinosenergydensity -- APPLICATION4-AREMASSANDLENGTHQUANTIZED? -- Macromassandmicromass -- Quantizationofgeometry -- RemovalofinitialsingularityinCosmology -- 8.3.Dirac'sLNHwithTime-VaryingFundamental"Constants" -- POWER-LAWVARIATIONS -- EXPONENTIALINFLATION. | |
505 | 8 | _aROTATIONOFTHEUNIVERSE -- PROSANDCONSOFTHEPRESENTCALCULATIONS -- 8.4.OnSciama'sMachianOriginofInertia -- SCIAMA'SINERTIAMODEL -- GRANEAUANDGRANEAU'STHEORY -- 8.5.Sciama'sMachianUniverse -- ONBERRY'SMACHIANARGUMENT -- GRAVITATIONALRADIATIONINSCIAMA'SMACHIANMODEL -- QUADRUPOLEANDDIPOLERADIATION -- TEMPERATUREOFTHEUNIVERSE.ENTROPY -- CONCLUSIONS -- 8.6.ExactBrans-DickeRelationandVariableSpeedofLight -- PIONEERSANOMALYSOLUTION -- CONCLUSIONS -- Relativistic Cosmology and the Pioneers Anomaly -- 9.1.GeneralisedRobertson-Walker'sMetric:RotationPlusEx-pansion -- ZERO-TOTALENERGY-DENSITYOFTHEROTATINGEVOLUTIONARYUNIVERSE -- 9.2.GeneralisedRobertson-Walker'sMetric:RotationPlusEx-pansion-II -- ROTATINGEVOLUTIONARYMETRICS -- GENERALISEDGAUSSIANMETRICS -- SOMECOMMENTS -- 9.3.ThePioneersAnomalyandaMachianGeneralRelativisticModel -- ENERGYOFTHEROTATINGEVOLUTIONARYUNIVERSE -- ANALTERNATIVEDERIVATION -- PIONEERSANOMALYREVISITED -- SOMECOMMENTSANDDISCUSSION -- 9.4.GeneralRelativisticCosmologicalModelswithPioneersAnomaly -- ANEXACTSOLUTIONTOTHEPIONEERSANOMALY -- CONCLUSIONS -- 9.5.TheFundamentalTheoremforthePioneersAnomalySo-lutioninGeneralRelativity -- 9.6.ThePioneersAnomalySolutionwithUniversalSpinCon-servationinGeneralRelativity -- The Pioneers Anomaly and Several Relativistic Theories -- 10.1.OnSchwarzschild'sandRobertson-Walker´sModels -- CLASSICALORIGINFORTHEDARKENERGY -- CONCLUSIONSANDPREDICTIONS -- 10.2.LinearizedGravitomagnetismandPioneersAnomaly -- GENERALRELATIVISTICLINEARPERTURBATIONAPPROACH -- ENERGYDENSITYOFTHEROTATINGUNIVERSE -- 10.3.ThePioneersAnomalyinaVariableSpeedofLightRela-tivisticCosmology -- FIELDEQUATIONSANDCONSTANTDECELERATIONSOLUTION -- PIONEERSANOMALYSOLUTION -- 10.4.EnergyandStabilityofOurUniverse -- THEZERO-TOTALENERGYOFTHEROTATINGEVOLUTIONARYUNI-VERSE -- STABILITYOFOURUNIVERSE -- 10.5.Frame-Dragging,Mach.sPrinciple,andthePioneersAnomalies. | |
505 | 8 | _a10.6.GravitationalLarmorTheoremandthePioneersAnomaly -- Possible Solutions to the Pioneers Anomaly -- 11.1.EvidenceontheRotationoftheUniverse -- 11.2.ThermalEmissionasDecelerationCause -- 11.3.MOND(ModifiedNewtonianDynamics)byMilgrom -- 11.4.OtherExplanations -- 11.5.ConcludingRemarks -- Part V BIBLIOGRAPHY AND REFERENCES -- Bibliography and References -- INDEX. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aGeneral relativity (Physics). | |
650 | 0 | _aAcceleration (Mechanics). | |
650 | 0 | _aRelativistic quantum theory. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBerman, Marcelo Samuel _tGeneral Relativity and the Pioneers Anomaly _dHauppauge : Nova Science Publishers, Incorporated,c2012 _z9781621000037 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aPhysics Research and Technology | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3021888 _zClick to View |
999 |
_c61405 _d61405 |