000 | 06081nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC3021335 | ||
003 | MiAaPQ | ||
005 | 20240729124150.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2011 xx o ||||0 eng d | ||
020 |
_a9781622571260 _q(electronic bk.) |
||
020 | _z9781613245330 | ||
035 | _a(MiAaPQ)EBC3021335 | ||
035 | _a(Au-PeEL)EBL3021335 | ||
035 | _a(CaPaEBR)ebr10682993 | ||
035 | _a(OCoLC)829713901 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aRA645.N87 -- U532 2011eb | |
082 | 0 | _a362.196/39 | |
100 | 1 | _aLee, Jason E. | |
245 | 1 | 0 |
_aUndernutrition : _bEffects, Causes and Management. |
250 | _a1st ed. | ||
264 | 1 |
_aNew York : _bNova Science Publishers, Incorporated, _c2011. |
|
264 | 4 | _c©2011. | |
300 | _a1 online resource (189 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aNutrition and Diet Research Progress | |
505 | 0 | _aIntro -- UNDERNUTRITION: EFFECTS, CAUSES AND MANAGEMENT -- UNDERNUTRITION: EFFECTS, CAUSES AND MANAGEMENT -- Contents -- Preface -- Reproductive Programming: The Role of Early Life Nutrition -- Abstract -- Introduction -- Programming of HPG Axis -- Animal Studies -- Human Studies -- Programming of the Timing of Puberty -- Animal Studies -- Human Studies -- Conclusion -- References -- Maternal Perinatal Undernutrition Programs Stress Neuroendocrine Systems in the Male Rat -- Abstract -- Introduction -- Ontogeny of Stress Neuroendocrine Systems -- Sympatho-Adrenal System -- Hypothalamo-Pituitary-Adrenal Axis -- Consequences of Perinatal Environmental Perturbations on Neuroendocrine Systems -- Effects of FR50 on Stress Neuroendocrine Systems in Male Rats at Weaning -- Sympatho-Adrenal System Activity -- Hypothalamo-Pituitary-Adrenal Axis Activity -- Effects of FR50 on Stress Neuroendocrine Systems in 8-Month-Old Male Rats -- Sympatho-Adrenal System Activity -- Hypothalamo-Pituitary-Adrenal Axis Activity -- Conclusion -- Acknowledgments -- References -- Effects of Maternal Undernutrition on Lung Growth and Development in the Offspring -- Abstract -- 1. Introduction -- 2. Overview of Lung Development -- 3. Effects of Maternal Undernutrition on Lung Growth and Surfactant System -- 3.1. Effects of Maternal Undernutrition on Body Weight, Lung Weight, and Lung Volume in the Offspring -- 3.2. Effects of Maternal Undernutrition on Surfactant and Surfactant Protein in the Offspring -- 4. Effects of Maternal Undernutrition -- on Insulin-Like Growth Factor System -- in the Offspring -- 5. Effects of Maternal Undernutrition -- on Lung Morphometry -- 6. The Mechanisms by which Maternal Undernutrition Induces Fetal Programming -- on Lung Development -- 7. Summary -- References. | |
505 | 8 | _aUndernutrition from Fetal Life to Puberty, Fetal Programming and Compensatory Growth in Rat Testes -- Abstract -- Introduction -- Materials and Methods -- Morphometry -- PCNA Labelling Index -- Semiquantitative Evaluation of PCNA Immunoreactivity -- Statistical Analysis -- Results -- Discussion -- Acknowledgments -- References -- Does Educational Attainment Affect Nutritional Status? A Study among Underprivileged Adults of Six Districts of West Bengal, India -- Abstract -- Introduction -- Materials and Methods -- Sample and Study Area -- Anthropometric Measurements and Information on Education -- Evaluation of Nutritional Status -- Statistical Analyses -- Results -- Discussion -- Acknowledgments -- Conflict of Interest -- References -- Prevalence of Thinness among Rural Bengalee Muslim School Children from Eastern India -- Abstract -- Introduction -- Materials and Methods -- Location and Subjects -- Anthropometry and Assessment of Thinness -- Results -- Anthropometric Characteristics -- Nutritional Status -- Discussion -- Acknowledgments -- References -- Long-Term Effects of Early Undernutrition on Wound Healing -- Abstract -- Wound Healing and Undernutrition -- Experimental Studies on Wound Healing -- Histopathology of Wound Healing -- Control of Wound Healing -- Cytokines and Growth Factors -- Platelet-Derived Growth Factor (PDGF) -- Epidermal Growth Factor (EGF) -- Insulin-Like Growth Factor-I (IGF-I) -- Transforming Growth Factor Beta (TGF-() -- Fibroblast Growth Factors (FGFs) -- Keratinocyte Growth Factor (KGF) -- Vascular-Endothelial Growth Factor (VEGF) -- Hepatocyte Growth Factor (HGF) -- Connective Tissue Growth Factor (CTGF) -- References -- Effects of Protein Deprivation on the Temporomandibular Joint -- Abstract -- 1. Introduction -- 2. General Effects of Undernutrition on the Repair Process. | |
505 | 8 | _a2.1. Particularities for Bone, Muscle, and Cartilage in Joint Fracture -- 3. Anatomy of the Temporomandibular Joint (TMJ) -- 4. The Physiology of Fracture Healing in the TMJ Under Normal Nutritional Conditions -- 5. Effects of Protein Deprivation in the Healing of Fractured TMJ Observed in Experimental Studies -- 5.1. General Aspect -- 5.2. Body Mass Index and Level of Blood Constituents as Markers of Undernutrition -- 5.3. Effects on Hematopoietic Bone Marrow -- 5.4. Effects on Masticatory Muscles -- 5.5. Orthognathic Alterations -- 6. Nutritional Conditions of Patients with TMJ Fracture -- 7. Craniofacial Growth and Undernutrition -- Conclusion -- References -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMalnutrition. | |
650 | 0 | _aPoor -- Nutrition. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aLee, Jason E. _tUndernutrition _dNew York : Nova Science Publishers, Incorporated,c2011 _z9781613245330 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aNutrition and Diet Research Progress | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3021335 _zClick to View |
999 |
_c61255 _d61255 |