000 | 06852nam a22005173i 4500 | ||
---|---|---|---|
001 | EBC3020274 | ||
003 | MiAaPQ | ||
005 | 20240729124135.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2010 xx o ||||0 eng d | ||
020 |
_a9781616684037 _q(electronic bk.) |
||
020 | _z9781616681470 | ||
035 | _a(MiAaPQ)EBC3020274 | ||
035 | _a(Au-PeEL)EBL3020274 | ||
035 | _a(CaPaEBR)ebr10676454 | ||
035 | _a(OCoLC)923663521 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTD177 -- .S565 2010eb | |
082 | 0 | _a363.73/6 | |
100 | 1 | _aSinha, Rajiv. | |
245 | 1 | 0 | _aGreen Plants and Pollution. |
250 | _a1st ed. | ||
264 | 1 |
_aHauppauge : _bNova Science Publishers, Incorporated, _c2010. |
|
264 | 4 | _c©2010. | |
300 | _a1 online resource (81 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aAir, Water and Soil Pollution Science and Technology | |
505 | 0 | _aIntro -- GREEN PLANTS AND POLLUTION: NATURE'S TECHNOLOGY FOR ABATING AND COMBATING ENVIRONMENTAL POLLUTION -- GREEN PLANTS AND POLLUTION: NATURE'S TECHNOLOGY FOR ABATING AND COMBATING ENVIRONMENTAL POLLUTION -- CONTENTS -- PREFACE -- ACKNOWLEDGMENT -- ABSTRACT -- INTRODUCTION -- Chapter 1 PLANTS COMBATING AIR POLLUTION -- CHEMICALS IN THE AIR -- PLANTS AS NATURAL POLLUTANT SINK -- IMPACT OF POLLUTANTS ON PLANTS AND PLANTS AS BIO-INDICATOR OF TOXIC POLLUTANTS IN AIR : AN EARLY WARNING DEVICE OF DETERIORATING AIR QUALITY -- Impact of Sulphur Dioxide (SO2) on Plants & -- the Bioindicator Species -- Lichens as Bio-indicators of Sulfur in the Environment: A Case Study from UK -- Impact of Nitrogen Oxides (NO2) on Plants -- Impact of Suspended Particulate Matters (SPM) on Plants -- Impact of Tropospheric Ozone (O3) on Plants & -- the Bioindicator Species -- Impact of Periacetyl Nitrate (PAN) on Plants & -- the Bioindicator Species -- Impact of Ethylene on Plants & -- the Bioindicator Species -- Impact of Fluorides on Plants & -- the Bioindicator Species -- MECHANISM OF COMBATING AIR POLLUTANTS BY TOLERANT PLANT SPECIES -- Mechanism of Stomatal Closure Protect From Pollutants -- Ascorbic Acid Provides Defense Mechanism in Plants Against Pollution -- Phyto-assimilation of Sulphur Dioxide (SO2) by Plants -- Phyto-assimilation of Nitrogen Oxides (NO2) by Plants -- Phyto-filtration of SPM by Plants -- Phyto-remediation of Indoor Air Pollution -- GREEN PLANTS : THE POTENTIAL CARBON SINK ON EARTH REDUCING GLOBAL WARMING -- The Novel Concept of Carbon Credits -- ROLE OF ENVIRONMENTAL BIOTECHNOLOGY & -- PLANT GENETIC ENGINEERING IN DEVELOPMENT OF TRANSGENIC PLANTS TO COMBAT AIR POLLUTION -- Chapter 2 PLANTS COMBATING WATER POLLUTION -- CHEMICAL POLLUTANTS IN NATURAL WATER SOURCES -- Organic and Inorganic Solids in Natural Water. | |
505 | 8 | _aSynthetic Organics in Surface and Groundwater -- The Chemical Disinfection By-products in Drinking Water -- Chlorinated Organic Solvents in Water -- Refractory Organics (ROs) in Water -- Complex Hydrocarbons in Water -- Agricultural Pesticides in Water -- Explosives Contaminated Groundwater -- Surfactants (Surface-Active Agents) in Water -- Volatile Organic Compounds (VOCs) in Water -- Persistent Organic Pollutants (POPs) in Water -- Endocrine Disrupting Chemicals in Water -- Inorganic Compounds in Water -- Nitrate in Water -- Fluoride in Water -- Sources & -- State of Heavy Metals in Water Bodies -- PLANTS INVOLVED IN COMBATING WATER POLLUTANTS -- MECHANISM OF REMOVAL OF POLLUTANTS FROM WATER BY PLANTS -- Rhizo-Filtration -- Phyto-Volatilization -- Phyto-stimulation : Plant - Assisted Microbial Degradation (Rhizosphere Biodegradation) -- FATE OF POLLUTANTS ONCE ACCUMULATED INTO AQUATIC PLANTS -- Phyto-Degradation -- Phyto-Transformation -- REMOVAL OF NITRATES FROM GROUNDWATER -- USE OF DRY BIOMASS OF AQUATIC PLANTS FOR TREATMENT OF TEXTILE EFFLUENTS -- SOME WONDER AQUATIC PLANTS FOR COMBATING WATER POLLUTION : POTENTIAL FOR COMMERCIALIZATION -- The Water Hyacinths (Eichhornia cressipes) -- Success Stories -- Environmental Cost- Benefit Analysis of Phytoremediation by Water Hyacinth -- The Duckweeds (Lemna spp.) -- Success Stories -- Environmental Cost- Benefit Analysis of Phytoremediation by Duckweeds -- SOME WONDER TERRESTRIAL PLANTS CAPABLE OF GROWING ON WATER FOR COMBATING WATER POLLUTION : POTENTIAL FOR COMMERCIALIZATION -- The Indian Mustard (Brassica junceae) -- Success Story -- Sunflower (Helianthus anus) -- Success Stories -- Environmental Cost Benefit Analysis of Phytoremediation by Hydroponically Grown Sunflower -- The Vetiver Grass (Vetiveria zizaniodes). | |
505 | 8 | _aTHE CONSTRUCTED WETLANDS TECHNOLOGY USING AQUATIC PLANTS TO TREAT MUNICIPAL & -- INDUSTRIAL WASTEWATER FOR REUSE -- Selection of Aquatic Plant Species for the Constructed Wetlands -- Animal Communities Inhabiting the Constructed Wetlands -- Microbial Communities Inhabiting the Constructed Wetlands -- The Role of Plants, Animals and the Microbes for Removal of Pollutants in Constructed Wetlands -- Removal of Heavy Metals -- Removal of Hydrocarbons -- Removal of Pesticides -- Removal of Pathogens -- APPLICATIONS OF CONSTRUCTED WETLAND TECHNOLOGY TO TREAT INDUSTRIAL WASTEWATER -- Some Success Stories of Treatment of Industrial Wastewater by Aquatic Plants in Constructed Wetlands -- Treatment of Chemical Industry Effluents -- Treatment of Textile Wastewater -- Treatment of Cyanide Contaminated Gold Mine Wastewater in Constructed Wetlands -- COST OF COMBATING GROUNDWATER POLLUTION BY PLANTS -- CONCLUSIONS -- REFERENCES & -- ADDITIONAL READINGS -- I. PLANTS & -- PHYTOREMEDIATION TECHNOLOGY COMBATING AIR POLLUTION -- II. PLANTS & -- PHYTOREMEDIATION TECHNOLOGY COMBATING WATER POLLUTION -- III. PLANTS & -- PHYTOREMEDIATION TECHNOLOGY COMBATING SOIL POLLUTION -- USEFUL WEBSITES -- INDEX -- Blank Page. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aPollution. | |
650 | 0 | _aHerbaceous plants -- Environmental aspects. | |
650 | 0 | _aWater -- Purification -- Biological treatment. | |
650 | 0 | _aAir -- Purification. | |
650 | 0 | _aAir quality management. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aSinha, Rajiv _tGreen Plants and Pollution _dHauppauge : Nova Science Publishers, Incorporated,c2010 _z9781616681470 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aAir, Water and Soil Pollution Science and Technology | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3020274 _zClick to View |
999 |
_c60790 _d60790 |