000 | 06021nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC3019951 | ||
003 | MiAaPQ | ||
005 | 20240729124129.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2010 xx o ||||0 eng d | ||
020 |
_a9781617280733 _q(electronic bk.) |
||
020 | _z9781608768288 | ||
035 | _a(MiAaPQ)EBC3019951 | ||
035 | _a(Au-PeEL)EBL3019951 | ||
035 | _a(CaPaEBR)ebr10674959 | ||
035 | _a(OCoLC)923662291 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aRC903 -- .T48 2010eb | |
082 | 0 | _a616.6/1 | |
100 | 1 | _aThorp, Micah L. | |
245 | 1 | 0 | _aHandbook of Common Problems in Clinical Nephrology. |
250 | _a1st ed. | ||
264 | 1 |
_aHauppauge : _bNova Science Publishers, Incorporated, _c2010. |
|
264 | 4 | _c©2010. | |
300 | _a1 online resource (172 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aNephrology Research and Clinical Developments | |
505 | 0 | _aIntro -- HANDBOOK OF COMMON PROBLEMS IN CLINICAL NEPHROLOGY -- HANDBOOK OF COMMON PROBLEMS IN CLINICAL NEPHROLOGY -- CONTENTS -- PREFACE -- Chapter 1 ELEVATED SERUM CREATININE -- EVALUATION OF AN ELEVATED SERUM CREATININE -- PHYSIOLOGY -- ESTIMATE GFR -- EVALUATION -- REFERENCES -- Chapter 2 EVALUATION OF PROTEINURIA -- EVALUATION OF PROTEINURIA -- PHYSIOLOGY -- REFERENCES -- Chapter 3 EVALUATION OF HEMATURIA -- EVALUATION OF HEMATURIA -- REFERENCES -- Chapter 4 CHRONIC KIDNEY DISEASE MANAGEMENT -- CHRONIC KIDNEY DISEASE MANAGEMENT -- MEASURING GLOMERULAR FILTRATION RATE (GFR) -- STRATIFYING CHRONIC KIDNEY DISEASE -- MANAGING THE STAGES -- REFERENCES -- 4.1. MANAGING DIABETIC NEPHROPATHY -- Diagnosis of Diabetes with Renal Manifestations -- Definitive Treatment of Diabetic Kidney Disease -- Management of Diabetes with Renal Disease -- Prescribing ACEIs/ARBs to Diabetic Patients with Microalbuminuria who Are Normotensive, or Diabetic Patients who Are Hypertensive but without Microalbuminuria -- Prescribing ACEI or ARBs to Patients with Elevated Serum Creatinine -- Antihypertensive Choices when ACEI/ARBs Are not Tolerated -- References -- 4.2. GLOMERULONEPHRITIS -- Defining "Glomerulonephritis" -- Minimal Change Disease -- Focal Segmental Glomerular Schlerosis -- Membranous Glomerulonephritis -- Membranoproliferative Glomerulonephritis -- IgA Nephropathy -- Henoch-Scholein Purpura -- Acute Postinfectious Glomerulonephritis -- Lupus Nephritis -- Pauci-Immune Vasculitis -- Wegner's Granulomatosis -- Polyarteritis Nodosa -- Microscopic Polyangiitis -- Churg-Strauss Syndrome -- Goodpasture's Syndrome and Antiglomerular Basement Membrane Antibody Disease -- Acute Interstitial Nephritis -- References -- 4.3. CYSTIC DISEASES -- Simple Cysts -- Acquired Renal Cystic Disease -- Polycystic Kidney Disease -- Tuberous Sclerosis. | |
505 | 8 | _aVon Hippel-Lindau Syndrome -- References -- 4.4. DYSPROTEINEMIA AND AMYLOIDOSIS -- Multiple Myeloma -- Amyloidosis -- Monoclonal IgG Deposition Disease -- References -- Chapter 5 ACUTE KIDNEY INJURY -- DEFINITION AND CLASSIFICATION -- EVALUATION -- PREVENTION/MANAGEMENT OF SPECIFIC CONDITIONS -- Acute Tubular Necrosis -- Contrast Nephropathy -- Acute Interstitial Nephritis -- Rhabdomyolytis -- Hepatorenal Syndrome -- Hemolytic Uremic Syndrome and Thombotic Thrombocytopenic Purpura -- REFERENCES -- Chapter 6 ELECTROLYTE DISORDERS -- INTRODUCTION -- 6.1. HYPERNATREMIA -- References -- 6.2. HYPONATREMIA -- REFERENCES -- 6.3. HYPERKALEMIA -- 6.4. HYPOKALEMIA -- Hyper/hypokalemia References -- 6.5. HYPERCALCEMIA -- 6.6. HYPOCALCEMIA -- Hyper/hypocalcemia References -- 6.7. HYPERPHOSPHATEMIA -- 6.8. HYPOPHOSPHATEMIA -- Hyper/hypophosphatemia References -- 6.9. HYPERMAGNESMIA -- 6.10. HYPOMAGNESEMIA -- Hyper/hypomagensemia References -- Chapter 7 ACID/BASE DISORDERS -- 7.1. RESPIRATORY ACIDOSIS/ALKALOSIS -- 7.2. METABOLIC AKALOSIS -- 7.3. METABOLIC ACIDOSIS -- Acid/Base References -- Chapter 8 HYPERTENSION -- SECONDARY HYPERTENSION -- REFERENCES -- Chapter 9 PREGNANCY AND THE KIDNEY -- PROTEINURIA -- HYPERTENSION -- RENAL INSUFFICIENCY -- PROTEINURIA -- HYPERTENSION -- RENAL INSUFFICIENCY -- REFERENCES -- Chapter 10 NEPHROLITHIASIS -- EPIDEMIOLOGY AND INITIAL APPROACH -- CALCIUM STONES -- URIC ACID STONES -- STRUVITE STONES -- CYSTINE STONES -- WORKUP/INTERVENTION -- CALCIUM STONES -- URIC ACID STONES -- STRUVITE STONES -- CYSTINE STONES -- REFERENCE -- Chapter 11 RENAL REPLACEMENT THERAPIES -- INTRODUCTION -- HEMODIALYSIS -- PERITONEAL DIALYSIS -- RENAL TRANSPLANTATION -- Azathioprine -- Mycophenolate Mofenti -- Cyclosporin -- Tacrolimus -- Corticosteroids -- COMPLICATIONS -- Medications/Interactions -- Infections -- Malignancies -- Rejection. | |
505 | 8 | _aRecurrent Disease -- APPENDIX 1. -- TREATMENT REGIMENS -- APPENDIX 2. -- THE DASH DIET (DIET APPROACHES TO STOP HYPERTENSION) -- APPENDIX 3. -- DRUG DOSAGE IN CHRONIC KIDNEY DISEASE -- APPENDIX 3. CONTINUED -- APPENDIX 3. CONTINUED -- APPENDIX 3. CONTINUED -- APPENDIX 4. -- COMMON DRUG INTERACTIONS WITH IMMUNOSUPPRESSIVE MEDICATIONS -- APPENDIX 4. CONTINUED -- APPENDIX 4. CONTINUED -- APPENDIX 4. CONTINUED -- INDEX. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aKidneys -- Diseases -- Handbooks, manuals, etc. | |
650 | 0 | _aNephrology -- Handbooks, manuals, etc. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aThorp, Micah L. _tHandbook of Common Problems in Clinical Nephrology _dHauppauge : Nova Science Publishers, Incorporated,c2010 _z9781608768288 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aNephrology Research and Clinical Developments | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3019951 _zClick to View |
999 |
_c60598 _d60598 |