000 | 06999nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC3019855 | ||
003 | MiAaPQ | ||
005 | 20240729124127.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2009 xx o ||||0 eng d | ||
020 |
_a9781614703785 _q(electronic bk.) |
||
020 | _z9781606927267 | ||
035 | _a(MiAaPQ)EBC3019855 | ||
035 | _a(Au-PeEL)EBL3019855 | ||
035 | _a(CaPaEBR)ebr10671420 | ||
035 | _a(OCoLC)830627824 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTL789.8.U5 -- N48 2009eb | |
082 | 0 | _a629.45 | |
100 | 1 | _aChesley, Alfred T. | |
245 | 1 | 0 | _aNext Generation of Human Space Flight Systems. |
250 | _a1st ed. | ||
264 | 1 |
_aHauppauge : _bNova Science Publishers, Incorporated, _c2009. |
|
264 | 4 | _c©2009. | |
300 | _a1 online resource (154 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aSpace Science, Exploration and Policies | |
505 | 0 | _aIntro -- NEXT GENERATION OF HUMANSPACE FLIGHT SYSTEMS -- NEXT GENERATION OF HUMANSPACE FLIGHT SYSTEMS -- CONTENTS -- PREFACE -- NASA: AGENCY FACES CHALLENGESDEFINING SCOPE AND COSTS OF SPACESHUTTLE TRANSITION AND RETIREMENT* -- WHAT GAO FOUND -- WHY GAO DID THIS STUDY -- WHAT GAO RECOMMENDS -- RESULTS IN BRIEF -- BACKGROUND -- NASA FACES CHALLENGES DEFINING SSP TRANSITIONAND RETIREMENT SCOPE AND COSTS -- Lack of Finalized Constellation Program RequirementsContributes to SSP Transition and Retirement Uncertainties -- NASA Will Not Complete the TPA Process Until after theAgency's Budget Request for Fiscal Year 2010 Is Submitted -- Other Challenges Further Hamper NASA's Efforts -- SSP TRANSITION AND RETIREMENT COSTS ARE NOTTRANSPARENT IN NASA'S BUDGET -- SSP Budget Line -- Cross-Agency Support Appropriation Account -- CONCLUSIONS -- RECOMMENDATION FOR EXECUTIVE ACTION -- AGENCY COMMENTSAND OUR EVALUATION -- APPENDIX I: OBJECTIVES, SCOPE,AND METHODOLOGY -- APPENDIX II: COMMENTS FROM THE NATIONALAERONAUTICS AND SPACE ADMINISTRATION -- REFERENCES -- ARES I AND ORION PROJECT RISKS ANDKEY INDICATORS TO MEASURE PROGRESS* -- WHAT GAO FOUND -- WHY GAO DID THIS STUDY -- BACKGROUND -- REQUIREMENTS SETTING IS A PRIMARY CHALLENGEFOR BOTH THE ARES I AND ORION PROJECTS -- TECHNOLOGY AND HARDWARE GAPS ALONG WITHREQUIREMENTS UNCERTAINTY ARE INCREASING RISK -- CONSTELLATION COST ESTIMATES ARE PRELIMINARYDUE TO REQUIREMENTS UNCERTAINTY -- SCHEDULE PRESSURES ADD ADDITIONALRISKS FOR ARES I AND ORION -- Ares I -- Orion -- TEST FACILITIES FOR ARES I AND ORION INSUFFICIENT -- OVERSIGHT BASED ON BEST PRACTICES AND KEYINDICATORS IMPORTANT FOR PROGRAM SUCCESS -- Weight Growth -- Software Complexity -- Indicators that Can be Used to AssessKnowledge Gap at Key Junctures -- Preliminary Design Review -- Critical Design Review -- Production Review -- CONCLUDING OBSERVATIONS. | |
505 | 8 | _aREFERENCES -- NASA SUPPLIER BASE: CHALLENGES EXISTIN TRANSITIONING FROM THE SPACESHUTTLE PROGRAM TO THE NEXTGENERATION OF HUMAN SPACEFLIGHT SYSTEMS* -- WHAT GAO FOUND -- WHY GAO DID THIS STUDY -- WHAT GAO RECOMMENDS -- ABBREVIATIONS -- RESULTS IN BRIEF -- BACKGROUND -- NASA'S NEW PLANS AND PROCESSES ESTABLISH AFOUNDATION FOR MANAGING TRANSITION, RETIREMENT,AND THE SUPPLIER BASE -- New Plans Reflect NASA's Overall Strategyto Manage Transition and Retirement -- NASA Has Developed New Decision-MakingProcess to Manage Supplier Base -- EFFECTIVENESS OF NASA'S TRANSITION PLANS ANDPROCESSES NOT KNOWN UNTIL CONSTELLATION'SSUPPLIER BASE NEEDS BECOME CLEARER AND MOREDECISIONS HAVE BEEN PROCESSED -- Constellation Lacks Detailed Supplier Base Needs Requirements -- Increasing Number of Supplier and Capability Decisions to Be Madein Coming Years Could Overwhelm NASA's Processes -- OBSOLESCENCE,WORKFORCE ISSUES,AND TRANSITION COST ESTIMATES POSE OTHERCHALLENGES TO NASA'S TRANSITION EFFORTS -- Obsolescence -- Supplier Viability -- Potential Loss of NASA Expertise -- Environmental Disposal and Cleanup -- Transition Cost Estimates -- CONCLUSIONS -- RECOMMENDATION -- AGENCY COMMENTS AND OUR EVALUATION -- APPENDIX I: SCOPE AND METHODOLOGY -- APPENDIX II: SPACE SHUTTLE PROGRAMCRITICAL SINGLE SOURCE SUPPLIERS -- APPENDIX III: COMMENTS FROM THE NATIONALAERONAUTICS AND SPACE ADMINISTRATION -- REFERENCES -- U.S. HOUSE OF REPRESENTATIVESCOMMITTEE ON SCIENCE ANDTECHNOLOGY, SUBCOMMITTEE ON SPACEAND AERONAUTICS, HEARING CHARTER,NASA'S EXPLORATION INITIATIVE:STATUS AND ISSUES -- PURPOSE -- WITNESSES -- ISSUES THAT MAY BE RAISED AT THE HEARING -- BACKGROUND -- Overview -- FISCAL YEAR 2009 BUDGET REQUEST -- ASSUMED BUDGET GROWTH FOR NASA EXPLORATIONFY 2009 - FY 2013 -- EXPLORATION SYSTEMSARCHITECTURE STUDY -- REVISITING THE CONSTELLATION ARCHITECTURE. | |
505 | 8 | _aSTATUS OF KEY EXPLORATION SYSTEMSINITIATIVES AND THE "GAP" -- INITIAL LUNAR EXPLORATION -- FUTURE HUMAN EXPLORATION OF THE MOON -- INTERNATIONAL COLLABORATIONIN SPACE EXPLORATION -- ATTACHMENT 1.THE CONSTELLATION ARCHITECTURE -- REFERENCES -- STATEMENT OF RICHARD J. GILBRECH,PH.D.ASSOCIATE ADMINISTRATOREXPLORATION SYSTEMS MISSIONDIRECTORATE, NATIONAL AERONAUTICSAND SPACE ADMINISTRATION BEFORE THESUBCOMMITTEE ON SPACE ANDAERONAUTICS,COMMITTEE ON SCIENCEAND TECHNOLOGY, U.S. HOUSEOF REPRESENTATIVES -- CONSTELLATION PROGRAM STATUS -- STATUS OF THE ORION CREW EXPLORATION VEHICLE -- STATUS OF THE ARES I CREW LAUNCH VEHICLE -- THE COMMERCIAL CREW AND CARGO PROGRAM -- LUNAR IMPLEMENTATION -- ADVANCED CAPABILITIES -- SEEKING SYNERGIES BETWEEN CONSTELLATIONAND LUNAR ARCHITECTURE -- CONCLUSION -- STATEMENT OF MICHAEL D. GRIFFIN,ADMINISTRATOR, NATIONAL AERONAUTICSAND SPACE ADMINISTRATION BEFORE THESUBCOMMITTEE ON SPACE,AERONAUTICSAND RELATED SCIENCES, COMMITTEE ONCOMMERCE, SCIENCE ANDTRANSPORTATION,UNITED STATES SENATE -- TRANSITION CHALLENGE AND RESPONSE -- NASA OPPORTUNITIES AT KSC -- ENABLING WORKFORCE TRANSITION THROUGHRETRAINING AND INCENTIVES -- KSC FUTURE ROLE IN HUMAN SPACEFLIGHT -- LAUNCH SERVICES PROGRAM -- COMMERCIAL SPACE ACTIVITY AT KSC -- ENHANCED USE LEASING (EUL) -- IRAN, NORTH KOREA AND SYRIA NONPROLIFERATIONACT (INKSNA) RELIEF -- CONCLUSION -- INDEX. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aAerospace engineering -- United States. | |
650 | 0 | _aManned space flight. | |
650 | 0 | _aOuter space -- Exploration -- United States. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aChesley, Alfred T. _tNext Generation of Human Space Flight Systems _dHauppauge : Nova Science Publishers, Incorporated,c2009 _z9781606927267 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aSpace Science, Exploration and Policies | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3019855 _zClick to View |
999 |
_c60534 _d60534 |