000 | 03665nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC3019311 | ||
003 | MiAaPQ | ||
005 | 20240729124118.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2010 xx o ||||0 eng d | ||
020 |
_a9781613244425 _q(electronic bk.) |
||
020 | _z9781608768165 | ||
035 | _a(MiAaPQ)EBC3019311 | ||
035 | _a(Au-PeEL)EBL3019311 | ||
035 | _a(CaPaEBR)ebr10670876 | ||
035 | _a(OCoLC)707082812 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHD2358.5.U6 -- I47 2010eb | |
082 | 0 | _a338/.040869120973 | |
100 | 1 | _aKnowles, Christian D. | |
245 | 1 | 0 | _aImmigrant Entrepreneurship in the U.S. |
250 | _a1st ed. | ||
264 | 1 |
_aHauppauge : _bNova Science Publishers, Incorporated, _c2010. |
|
264 | 4 | _c©2010. | |
300 | _a1 online resource (125 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aBusiness Issues, Competition and Entrepreneurship | |
505 | 0 | _aIntro -- IMMIGRANT ENTREPRENEURSHIP IN THE U. S. -- IMMIGRANT ENTREPRENEURSHIP IN THE U. S. -- CONTENTS -- PREFACE -- Chapter 1 HIGH-TECH IMMIGRANT ENTREPRENEURSHIP IN THE UNITED STATES -- EXECUTIVE SUMMARY -- 1.0. INTRODUCTION -- 2.0. POLICY CONTEXT -- 2.1. Technological Innovation, Entrepreneurship, and Economic Growth -- 2.2. Immigration -- 3.0. THEORETICAL CONTEXT -- 3.1. Recognition of Entrepreneurial Opportunity -- 3.2. Exploitation of Entrepreneurial Opportunity -- 4.0. PRIOR RESEARCH -- 4.1. Immigrant Entrepreneurship in General -- 4.2. High-Tech Immigrant Entrepreneurship -- 5.0. DATA AND METHODS -- 5.1. The American Corporate Statistical Library (A CSL) -- 5.2. 2007 SBA High-Impact Company Study -- 5.3. Definition of Survey Population -- 5.4. Survey Method -- 5.5. Analytic Methods -- 6.0. FINDINGS -- 6.1. Profile of Immigrant Founded Firms (IFCs) -- 6.2. Profile of Immigrant Founders -- 6.3. Gender and Race of Founders -- 7.0. RESEARCH AND POLICY AGENDA -- 7.1. Key Policy Issues -- 7.2. Areas for Further Research -- 8.0. CONCLUSION -- BIBLIOGRAPHY -- APPENDIX 1. HIGH-TECHNOLOGY SICS (3 DIGIT) -- APPENDIX 2. QUESTIONNAIRE -- End Notes -- Chapter 2 ESTIMATING THE CONTRIBUTION OF IMMIGRANT BUSINESS OWNERS TO THE U.S. ECONOMY -- EXECUTIVE SUMMARY -- INTRODUCTION -- DATA -- The 2000 Census -- Matched Current Population Survey, 1996-2007 -- Characteristics of Business Owners, 1992 -- COMPARISON OF MEASURES OF BUSINESS OWNERSHIP AND IMMIGRATION -- BUSINESS OWNERSHIP -- Source Countries -- Education, Industry and State Contributions -- BUSINESS FORMATION -- Education, Industry, and State Contributions -- BUSINESS INCOME, SALES, AND EMPLOYMENT -- Source Countries, Education, Industry, and State -- Sales and Employment -- CONCLUSIONS -- REFERENCES -- End Notes -- INDEX -- Blank Page. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMinority business enterprises -- United States. | |
650 | 0 | _aEntrepreneurship -- United States. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aKnowles, Christian D. _tImmigrant Entrepreneurship in the U.S. _dHauppauge : Nova Science Publishers, Incorporated,c2010 _z9781608768165 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aBusiness Issues, Competition and Entrepreneurship | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3019311 _zClick to View |
999 |
_c60192 _d60192 |