000 | 04550nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC3018943 | ||
003 | MiAaPQ | ||
005 | 20240729124109.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2009 xx o ||||0 eng d | ||
020 |
_a9781612094175 _q(electronic bk.) |
||
020 | _z9781607414285 | ||
035 | _a(MiAaPQ)EBC3018943 | ||
035 | _a(Au-PeEL)EBL3018943 | ||
035 | _a(CaPaEBR)ebr10662749 | ||
035 | _a(OCoLC)923659403 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQP144.G45 -- V57 2010eb | |
082 | 0 | _a612.3 | |
100 | 1 | _aWiwanitkit, Viroj. | |
245 | 1 | 0 | _aGenes and Nutrition. |
250 | _a1st ed. | ||
264 | 1 |
_aNew York : _bNova Science Publishers, Incorporated, _c2009. |
|
264 | 4 | _c©2010. | |
300 | _a1 online resource (92 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aGenetics - Research and Issues | |
505 | 0 | _aIntro -- GENES AND NUTRITION -- GENES AND NUTRITION -- Contents -- Preface -- Introduction to Genes and Nutrition -- Abstract -- Genes and Nutrition: A Complex Relationship [1-7] -- Metabolism: Basic Life Process [8-9] -- References -- Nutrigenomics and Nutrigenetics -- Abstract -- Introduction -- What Is Personalized Diet? -- Example of Personalized Diet -- Nutrigenomics and Cancer -- Reference -- Database and Tool in Nutrigenomics -- Abstract -- Introduction [1-6] -- Databases in Nutrigenomics -- Tools in Nutrigenomics -- References -- Vitamin D Polymorphism and Cancer -- Abstract -- Vitamin D in Nutrigenetics -- A Brief Study on the Correlation Between Vitamin D Receptor Polymorphism and Cancer -- Vitamin D Deficiency and Nutrigenetics -- References -- Nutrition and Viral Mutation: A Brief Review -- Abstract -- Introduction -- Nutrition and Viral Mutation -- A. General Idea -- B. Evidence -- Conclusion -- References -- A Physiological Genomics Analysis on "Nutrition" -- Abstract -- Introduction -- Materials and Method -- Result -- Discussion -- References -- Mutation Prone Point in Transferrin Receptor -- Abstract -- Introduction -- Materials and Methods -- A. Getting the sequence -- B. Identification of Weak Linkage in TfR -- Result -- Discussion -- References -- Mutation Prone Point in MC4 Receptor -- Abstract -- Introduction -- Materials and Methods -- A. Getting the Sequence -- B. Identification of Weak Linkage in MC4 Receptor -- Result -- Discussion -- References -- Elongation of the Beta Globin Chain in Hemoglobin Tak Disorder Might Be a Preventive Factor for Complication Due to Energy Consumption in Hemoglobin A1C Formation in Poorly Controlled Diabetes Mellitus -- Abstract -- Introduction -- Materials and Methods -- Pathways for Glycosylation Reaction -- Calculation for Required Energy of Hb Tak Disorders -- Results -- Discussion. | |
505 | 8 | _aReferences -- Identification of Mutation Prone Points in Long-Chain 3-Hydroxyacyl-Coa Dehydrogenase Deficiency -- Abstract -- Introduction -- Materials and Methods -- A. Getting the Sequence -- B. Identification of Weak Linkage in Hadha -- Result -- Discussion -- References -- Blood Borne Viral Pathogens in Breastmilk and the Feasibility of Passing Through the Enterocytes of Infant: An Example of Direct Interrelationship between Genetic Particles and Nutrition -- Abstract -- Basic Consideration -- Transmission of the Hepatitis B Virus to Neonate via Breastfeeding -- Transmission of Human Immunodeficiency Virus (HIV) to Neonate via Breastfeeding -- References -- A Summary on Pompe Disease, An Inherited Abnormality of Glycogen in Thailand -- Abstract -- Introduction -- Pompe Disease in Thailand -- Other Glycogen Storage Diseases in Thailand -- References -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aNutrition -- Genetic aspects. | |
650 | 0 | _aFunctional genomics. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aWiwanitkit, Viroj. | |
700 | 1 | _aViroj Wiwanitkit,. | |
776 | 0 | 8 |
_iPrint version: _aWiwanitkit, Viroj _tGenes and Nutrition _dNew York : Nova Science Publishers, Incorporated,c2009 _z9781607414285 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aGenetics - Research and Issues | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3018943 _zClick to View |
999 |
_c59960 _d59960 |