000 | 04391nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC3018804 | ||
003 | MiAaPQ | ||
005 | 20240729124107.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2011 xx o ||||0 eng d | ||
020 |
_a9781611224276 _q(electronic bk.) |
||
020 | _z9781611223156 | ||
035 | _a(MiAaPQ)EBC3018804 | ||
035 | _a(Au-PeEL)EBL3018804 | ||
035 | _a(CaPaEBR)ebr10661743 | ||
035 | _a(OCoLC)759215861 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHV6432 -- .N3823 2011eb | |
082 | 0 | _a363.325/160973 | |
100 | 1 | _aVolkerts, Jackson A. | |
245 | 1 | 0 |
_aNational Counterterrorism Center (NCTC) : _bBackground and Issues. |
250 | _a1st ed. | ||
264 | 1 |
_aHauppauge : _bNova Science Publishers, Incorporated, _c2011. |
|
264 | 4 | _c©2011. | |
300 | _a1 online resource (123 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aTerrorism, Hot Spots and Conflict-Related Issues | |
505 | 0 | _aIntro -- NATIONAL COUNTERTERRORISM CENTER (NCTC): BACKGROUND AND ISSUES -- NATIONAL COUNTERTERRORISM CENTER (NCTC): BACKGROUND AND ISSUES -- CONTENTS -- PREFACE -- Chapter 1 THE NATIONAL COUNTERTERRORISM CENTER (NCTC): RESPONSIBILITIES AND POTENTIAL CONGRESSIONAL CONCERNS -- SUMMARY -- INTRODUCTION -- BACKGROUND -- CURRENT NCTC CHARTER -- ONGOING ACTIVITIES -- ASSESSMENTS OF NCTC -- TWO RECENT INCIDENTS -- POTENTIAL CONGRESSIONAL CONCERNS -- End Notes -- Chapter 2 NATIONAL COUNTERTERRORISM CENTER: 2009 REPORT ON TERRORISM -- FOREWORD -- Developing Statistical Information -- Considerations for Interpreting the Data -- METHODOLOGY UTILIZED TO COMPILE NCTC'S DATABASE OF TERRORIST INCIDENTS -- NCTC OBSERVATIONS RELATED TO TERRORIST INCIDENTS STATISTICAL MATERIAL -- Attackers -- Types of Attacks -- Victims and Targets of Attacks -- TREND OBSERVED IN WITS DATA: ATTACKS ON OIL AND GAS SECTORS DECLINE IN 2009 -- STATISTICAL CHARTS AND GRAPHS -- CHRONOLOGY OF HIGH-FATALITY TERRORIST ATTACKS -- January -- February -- March -- April -- May -- June -- July -- August -- September -- October -- November -- December -- INTRODUCTION -- Barriers to Orderly Understanding of Terrorism -- Prospects for an Understanding of Terrorism through Empirical Analysis -- Conclusion -- REFERENCES -- End Notes -- Chapter 3 STATEMENT OF MR. RUSSELL TRAVER, DEPUTY DIRECTOR FOR INFORMATION SHARING AND KNOWLEDGE DEVELOPMENT, NATIONAL COUNTERTERRORISM CENTER, BEFORE THE COMMITTEE ON THE JUDICIARY, HEARING ON "SHARING AND ANALYZING INFORMATION TO PREVENT TERRORISM" -- STATEMENT FOR THE RECORD -- Watchlisting Issues Associated with the Incident -- Lessons Learned. | |
505 | 8 | _aChapter 4 STATEMENT OF TIMOTHY J. HEALY, DIRECTOR, TERRORIST SCREENING CENTER, FEDERAL BUREAU OF INVESTIGATION, BEFORE THE COMMITTEE ON THE JUDICIARY, HEARING ON "SHARING AND ANALYZING INFORMATION TO PREVENT TERRORISM" -- TERRORIST NOMINATION PROCESS -- EXPORT TO SUPPORTED SYSTEMS -- CLASS -- TECS -- No Fly and Selectee List -- Actions since December 25, 2009 -- CONCLUSION -- End Notes -- Chapter 5 TERRORIST IDENTITIES DATAMART ENVIRONMENT (TIDE) -- What is TIDE? -- What Types of Conduct Warrant Inclusion in TIDE? -- How is Information from TIDE Used for Watchlists? -- How Many Names Are in TIDE? -- Why Are People without Terrorist Ties Sometimes Delayed when Traveling? -- Are Names Ever Removed from TIDE? -- CHAPTER SOURCES -- INDEX. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aNational Counterterrorism Center (U.S.). | |
650 | 0 | _aTerrorism -- Prevention -- Government policy -- United States. | |
650 | 0 | _aTerrorism -- Prevention -- United States. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aVolkerts, Jackson A. _tNational Counterterrorism Center (NCTC): Background and Issues _dHauppauge : Nova Science Publishers, Incorporated,c2011 _z9781611223156 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aTerrorism, Hot Spots and Conflict-Related Issues | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3018804 _zClick to View |
999 |
_c59882 _d59882 |