000 | 03522nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC3011490 | ||
003 | MiAaPQ | ||
005 | 20240729124009.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2009 xx o ||||0 eng d | ||
020 |
_a9781642876147 _q(electronic bk.) |
||
020 | _z9789350245422 | ||
035 | _a(MiAaPQ)EBC3011490 | ||
035 | _a(Au-PeEL)EBL3011490 | ||
035 | _a(CaPaEBR)ebr10416276 | ||
035 | _a(OCoLC)923634549 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHG1232.B73 2010 | |
100 | 1 | _aBrahmananda, P.R. | |
245 | 1 | 0 |
_aMoney, Income, Prices in 19th Century India : _bA Historical, Quantitative and Theoretical Study. |
250 | _a1st ed. | ||
264 | 1 |
_aMumbai : _bGlobal Media, _c2009. |
|
264 | 4 | _c©2010. | |
300 | _a1 online resource (755 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCOVER -- CONTENTS -- INTRODUCTION -- PART-I -- GAPS IN HISTORICAL STATISTICS -- NET DOMESTIC PRODUCT OF THE INDIAN SUB-CONTINENT FOR THE PERIOD 1861-62 TO 1899-1900 -- ESTIMATION OF MONEY STOCK SERIES -- THE RUPEE CENSUS -- TIME SERIES OF MACRO ECONOMIC VARIABLES -- PART-II -- THE INDIAN ECONOMY AROUND THE EARLY 1860's -- THE CHANGING PROFILE OF THE INDIAN ECONOMY DURING 1861-62 TO 1899-1900 -- A CHRONOLOGICAL CURRENCY HISTORY OF INDIA:1835-36 TO 1899-1900 -- MONETARY EVOLUTION DURING THE PERIOD:1861-62 TO 1899-1900 -- THEORETICAL BACKDROP AND DIFFERENT ANGLES ON THE CURRENCY HISTORY -- THE HERSCHELL COMMITTEE AND ITS REPORT -- THE FOWLER COMMITTEE AND ITS REPORT -- THE TIME-COURSE OF KEY VARIABLES IN THE INDIAN SUB-CONTINENT DURING 1861-62 to 1899-1900 -- THE ECONOMY DURING THE PERIOD PRIOR TO THE FALLING EXCHANGE RATE(1861-62 to 1871-72) -- THE COURSE OF THE INDIAN ECONOMY DURING THE PERIOD OF THE FALLING EXCHANGE RATE DUE TO THE FALLING GOLD PRICE OF SILVER (1871-72 to 1892-93) -- THE COURSE OF KEY VARIABLES DURING THE POSTMINT-CLOSURE PERIOD TILL THE ADVENT OF THE GOLD EXCHANGE STANDARD (1893-94 TO 1899-1900) -- LESSONS FROM THE CURRENCY HISTORY -- PART-III -- CORRELATION AND CYCLICALITIES -- DETERMINANTS OF PRICE LEVEL AN ECONOMETRIC ANALYSIS -- DEMAND FOR MONEY -- THE SUPPLY OF MONEY -- INTEREST RATE AND ITS DETERMINATION -- THE DETERMINATION OF REAL NDP AND RELATED MATTERS -- THE EXCHANGE RATE OF THE RUPEE AND RELATED TRADE MATTERS -- PUBLIC FINANCE -- THE GENERAL IMPACT OF THE DRAIN ON THE ECONOMY -- EXERCISE IN ECONOMETRIC MODELLING OF THE ECONOMY -- THE THEORETICAL FRAMEWORK UNDERLYING THE APPROACH TO ECONOMIC HISTORY IN THE STUDY -- THE QUANTITY THEORY OF MONEY: A RESTATEMENT ALONG CLASSICAL LINES -- SUMMARY -- PART-IV -- HISTORICAL TIME SERIES OF THE INDIAN SUB-CONTINENT1835-36/1861-62 TO 1899-1900 -- BIBLIOGRAPHY -- INDEX OF AUTHORS. | |
505 | 8 | _aINDEX OF SUBJECTS -- Charts. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aIndia--Economic conditions. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBrahmananda, P.R. _tMoney, Income, Prices in 19th Century India _dMumbai : Global Media,c2009 _z9789350245422 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=3011490 _zClick to View |
999 |
_c57940 _d57940 |