000 | 05897nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC2122362 | ||
003 | MiAaPQ | ||
005 | 20240729123834.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2015 xx o ||||0 eng d | ||
020 |
_a9781933588414 _q(electronic bk.) |
||
020 | _z9781933588407 | ||
035 | _a(MiAaPQ)EBC2122362 | ||
035 | _a(Au-PeEL)EBL2122362 | ||
035 | _a(CaPaEBR)ebr11084719 | ||
035 | _a(OCoLC)918625260 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aRA410.53 .W467 2015 | |
082 | 0 | _a338.4336210973 | |
100 | 1 | _aEditors, The New Strategist. | |
245 | 1 | 0 | _aWho's Buying Health Care. |
250 | _a11th ed. | ||
264 | 1 |
_aAmityville : _bNew Strategist Press, LLC, _c2015. |
|
264 | 4 | _c©2015. | |
300 | _a1 online resource (89 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aFront Cover -- Contents -- About the Data in -- Introduction -- Definition of Consumer Unit -- How to Use the Tables in This Report -- History and Methodology of the Consumer Expenditure Survey -- For More Information -- Percent reporting expenditure and amount spent, average quarter or week, 2013 -- Household Spending Trends, 2000 to 2013 -- Average household spending in 2013 was below the 2000 level -- Household spending trends, 2000 to 2013 -- Household Spending on Health Care, 2000 to 2013 -- Health care spending, 2000 to 2013 -- Household Spending on Health Care by Demographic Characteristic, 2013 Spending by Age -- Spending by Household Income -- Spending by Household Type -- Spending by Race and Hispanic Origin -- Spending by Region -- Spending by Education -- Health Care: Average spending by age, 2013 -- Health Care: Indexed spending by age, 2013 -- Health Care: Total spending by age, 2013 -- Health Care: Market shares by age, 2013 -- Health Care: Average spending by income, 2013 -- Health Care: Indexed spending by income, 2013 -- Health Care: Total spending by income, 2013 -- Health Care: Market shares by income, 2013 -- Health Care: Average spending by high-income consumer units, 2013 -- Health Care: Indexed spending by high-income consumer units, 2013 -- Health Care: Total spending by high-income consumer units, 2013 -- Health Care: Market shares by high-income consumer units, 2013 -- Health Care: Average spending by household type, 2013 -- Health Care: Indexed spending by household type, 2013 -- Health Care: Total spending by household type, 2013 -- Health Care: Market shares by household type, 2013 -- Health Care: Average spending by race and Hispanic origin, 2013 -- Health Care: Indexed spending by race and Hispanic origin, 2013 -- Health Care: Total spending by race and Hispanic origin, 2013. | |
505 | 8 | _aHealth Care: Market shares by race and Hispanic origin, 2013 -- Health Care: Average spending by region, 2013 -- Health Care: Indexed spending by region, 2013 -- Health Care: Total spending by region, 2013 -- Health Care: Market shares by region, 2013 -- Health Care: Average spending by education, 2013 -- Health Care: Indexed spending by education, 2013 -- Health Care: Total spending by education, 2013 -- Health Care: Market shares by education, 2013 -- Dental services (out-of-pocket expenses) -- Drugs, nonprescription -- Drugs, prescription (out-of-pocket expenses) -- Eye care services (out-of-pocket expenses) -- Eyeglasses and contact lenses (out-of-pocket expenses) -- Health insurance, including Medicare and supplements (out-of-pocket payments) -- Hearing aids -- Hospital room and services (out-of-pocket expenses) -- Lab tests and X-rays (out-of-pocket expenses) -- Long-term care insurance -- Medicare premiums -- Medicare prescription drug premiums -- Medicare supplements, commercial -- Nonphysician health care professional services (out-of-pocket expenses) (acupuncturists, chiropractors, nurse practitioners, etc.) -- Physician services (out-of-pocket expenses) -- Topicals and dressings -- Vitamins, nonprescription -- Spending by Product and Service Ranked by Amount Spent, 2013 -- Glossary. | |
520 | _aThe eleventh edition of Who's Buying Health Care is based on unpublished data collected by the Bureau of Labor Statistics' 2013 Consumer Expenditure Survey-you can't get these data online. It examines how much Americans spend out-of-pocket on health care by the demographics that count: age, income, high-income households, household type, race and Hispanic origin, region of residence, and education. To round out the spending picture, it also presents who-are-the-best-customers analyses of the data, showing the demographics of the best and biggest customers at a glance. The products and services examined in this report fall within the categories of health insurance, medical services (lab tests, dental and physician services, etc.), drugs (prescription, nonprescription, and vitamins), and medical supplies (eyeglasses and contact lenses, etc.). Also in this edition is a unique analysis of spending before (2000 to 2006) and after (2006 to 2013) the Great Recession. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMedical care, Cost of-United States-Statistics. | |
650 | 0 | _aHealth insurance-United States-Statistics. | |
650 | 0 | _aMedical supplies-United States-Statistics. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aEditors, The New Strategist _tWho's Buying Health Care _dAmityville : New Strategist Press, LLC,c2015 _z9781933588407 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=2122362 _zClick to View |
999 |
_c54868 _d54868 |