000 | 03799nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC1910980 | ||
003 | MiAaPQ | ||
005 | 20240729123336.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2014 xx o ||||0 eng d | ||
020 |
_a9783038266679 _q(electronic bk.) |
||
020 | _z9783038352839 | ||
035 | _a(MiAaPQ)EBC1910980 | ||
035 | _a(Au-PeEL)EBL1910980 | ||
035 | _a(CaPaEBR)ebr10958094 | ||
035 | _a(OCoLC)899159283 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTS155.7 .G744 2014 | |
082 | 0 | _a658.408 | |
100 | 1 | _aFranke, Jörg. | |
245 | 1 | 0 | _aGreen Factory Bavaria Colloquium 2014. |
250 | _a1st ed. | ||
264 | 1 |
_aZurich : _bTrans Tech Publications, Limited, _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (103 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aApplied Mechanics and Materials Series ; _vv.Volume 655 |
|
505 | 0 | _aIntro -- Green Factory Bavaria Colloquium 2014 -- Preface -- Table of Contents -- Chapter 1: Sustainable Manufacturing Strategies -- Life Cycle Assessment Tool in the Early Stage of Development -- Contribution for the Life Cycle Oriented Evaluation of Costs and Resource Efficiency of Production Machines in Procurement -- E|Benchmark - Approaches and Methods for Assessing the Energy Efficiency of the Industrial Automated Product Manufacturing -- Identification of Energy Consumption and Energy Saving Potentials of Electric Drive Systems -- Energy Concepts for Manufacturing Companies -- Chapter 2: Energy Measuring Systems -- Energy Controlling - Analysis and Evaluation of Energy Measuring Equipment for the Purpose of Energy Transparency in Production Plants -- Development of an Adjustable Measuring System for Electrical Consumptions in Production -- Identifying Energy Efficiency Potentials by Applying Flexible Measuring Systems -- Energy Planning of Manufacturing Systems with Methods-Energy Measurement (MEM) and Multi-Domain Simulation Approach -- Estimating Machine Power Consumptions through Aggregated Measurements and Machine Data Acquisition -- Chapter 3: Energy Efficient Process Technologies -- Methodology to Increase Energy Efficiency in Discrete Manufacturing -- Energy Efficient Manufacturing of Lightweight Products Illustrated by a Structural Optimization of an Automatic Knife Cutting System -- Basic Investigation on Melting Operations in the Die Casting Industry to Increase Manufacturing Efficiency and Process Reliability -- Influence of Temperature and Wavelength on Optical Behavior of Copper Alloys -- Energy Efficiency Investigation on High-Pressure Convection Reflow Soldering in Electronics Production -- Keywords Index -- Authors Index. | |
520 | _aSelected, peer reviewed papers from the 1st Green Factory Colloquium, September 30 - October 1, 2014, Nuremberg, Germany. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aProduction management-Environmental aspects-Congresses. | |
650 | 0 | _aManufacturing processes-Environmental aspects-Congresses. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aKreitlein, Sven. | |
700 | 1 | _aFranke, Jörg. | |
776 | 0 | 8 |
_iPrint version: _aFranke, Jörg _tGreen Factory Bavaria Colloquium 2014 _dZurich : Trans Tech Publications, Limited,c2014 _z9783038352839 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aApplied Mechanics and Materials Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=1910980 _zClick to View |
999 |
_c45667 _d45667 |