000 | 03023nam a22005293i 4500 | ||
---|---|---|---|
001 | EBC5485317 | ||
003 | MiAaPQ | ||
005 | 20240724113314.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2018 xx o ||||0 eng d | ||
020 |
_a9781760462178 _q(electronic bk.) |
||
020 | _z9781760462161 | ||
035 | _a(MiAaPQ)EBC5485317 | ||
035 | _a(Au-PeEL)EBL5485317 | ||
035 | _a(CaPaEBR)ebr11598184 | ||
035 | _a(OCoLC)1040272968 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aGN386 .I853 2018 | |
082 | 0 | _a303.4832099 | |
100 | 1 | _aWagner, John R. | |
245 | 1 | 0 |
_aIsland Rivers : _bFresh Water and Place in Oceania. |
250 | _a1st ed. | ||
264 | 1 |
_aCanberra : _bANU Press, _c2018. |
|
264 | 4 | _c©2018. | |
300 | _a1 online resource (264 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aAsia-Pacific Environment Monographs | |
505 | 0 | _aIntro -- Tables -- Figures -- Contributors -- 1. Introduction: River as Ethnographic Subject -- 2. The River, the Water and the Crocodile in Marovo Lagoon -- 3. A Source of Power, Disquiet and Biblical Purport: The Jordan River in Santo, Vanuatu -- 4. Unflowing Pasts, Lost Springs and Watery Mysteries in Eastern Polynesia -- 5. Riverine Disposal of Mining Wastes in Porgera: Capitalist Resource Development and Metabolic Rifts in Papua New Guinea -- 6. 'At Every Bend a Chief, At Every Bend a Chief, Waikato of One Hundred Chiefs': Mapping the Socio-Political Life of the Waikato River -- 7. Waters of Destruction: Mythical Creatures, Boiling Pots and Tourist Encounters at Wailuku River in Hilo, Hawai'i -- 8. The Sepik River, Papua New Guinea: Nourishing Tradition and Modern Catastrophe -- 9. Rivers of Memory and Forgetting. | |
520 | _aThe authors of this collection seek to fill a gap in the ethnographic record by drawing attention to the deep historical attachments of Pacific island communities to rivers, and the ways in which those attachments are changing in response to various forms of economic development and social change. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMaritime anthropology-Oceania. | |
650 | 0 | _aRivers-Oceania-Ethnology. | |
650 | 0 | _aRivers-Oceania. | |
650 | 0 | _aRivers-Folklore. | |
650 | 0 | _aWater-Religious aspects. | |
650 | 0 | _aCrocodiles-Folklore. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aJacka, Jerry K. | |
776 | 0 | 8 |
_iPrint version: _aWagner, John R. _tIsland Rivers _dCanberra : ANU Press,c2018 _z9781760462161 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aAsia-Pacific Environment Monographs | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=5485317 _zClick to View |
999 |
_c4259 _d4259 |