000 | 04579nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC31253034 | ||
003 | MiAaPQ | ||
005 | 20240724115946.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2022 xx o ||||0 eng d | ||
020 |
_a9780750344807 _q(electronic bk.) |
||
020 | _z9780750334204 | ||
035 | _a(MiAaPQ)EBC31253034 | ||
035 | _a(Au-PeEL)EBL31253034 | ||
035 | _a(OCoLC)1429725147 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQD940 .K873 2021 | |
082 | 0 | _a548.85 | |
100 | 1 | _aKurchania, Rajnish. | |
245 | 1 | 0 |
_aAurivillius Phase Materials : _bExploring Lead-Free Ferroelectrics. |
250 | _a1st ed. | ||
264 | 1 |
_aBristol : _bInstitute of Physics Publishing, _c2022. |
|
264 | 4 | _c©2021. | |
300 | _a1 online resource (162 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aIOP Series in Emerging Technologies in Optics and Photonics Series | |
505 | 0 | _aIntro -- Preface -- Foreword -- Acknowledgement -- Author biographies -- Rajnish Kurchania -- Oroosa Subohi -- Chapter 1 Introduction -- 1.1 General introduction -- 1.2 Materials classification on the basis of symmetry -- 1.3 The basics of ferroelectricity and related phenomenon -- 1.3.1 Dielectric materials -- 1.3.2 Impedance spectroscopy -- 1.3.3 Piezoelectricity -- 1.3.4 Pyroelectricity -- 1.3.5 Ferroelectricity -- 1.4 Classification of ferroelectrics -- 1.4.1 Classification of ferroelectrics based on crystal structure -- 1.4.2 The classification of ferroelectrics based on properties -- 1.5 Aurivillius oxides -- References -- Chapter 2 Odd number layered Aurivillius oxides -- 2.1 Single-layered oxides (m = 1) Bi2MoO6 and Bi2WO6 -- 2.1.1 Structure -- 2.1.2 Synthesis of Bi2MO6 ceramics and thin films (M = W, Mo) -- 2.2 Three-layered oxides (m = 3) Bi4Ti3O12 -- 2.2.1 Structure -- 2.2.2 Synthesis methods -- 2.2.3 The effect of A-site and B-site doping in Bi4Ti3O12 -- 2.3 Five-layered oxides (m = 5) -- 2.3.1 Structure -- 2.3.2 The synthesis of five-layered ceramics and thin films and their properties -- 2.3.3 The effect of ion substitution in five-layered Aurivillius oxides -- References -- Chapter 3 Even number layered Aurivillius oxides -- 3.1 Two-layered oxide (m = 2) structure -- 3.1.1 Synthesis of BaBi2Nb2O9 and Bi3TiNbO9 ceramics and thin films -- 3.1.2 The effect of ion substitution in BaBi2Nb2O9 and Bi3TiNbO9 -- 3.2 Four-layered oxides (m = 4) -- 3.2.1 Multiferroic Aurivillius oxide Bi5Ti3FeO15 -- 3.2.2 The four-layered titanates -- References -- Chapter 4 Mixed layered Aurivillius phases -- 4.1 Structure of intergrowths -- 4.2 Ordering and disordering in intergrowths -- 4.3 Non-successive layer intergrowths -- 4.4 Multiferroic intergrowths -- 4.5 Ferroelectric intergrowth ceramics -- 4.6 Ferroelectric intergrowth thin films. | |
505 | 8 | _a4.7 The effect of doping in intergrowths -- 4.8 Summary -- References -- Chapter 5 Applications and future perspectives of Aurivillius oxides -- 5.1 Ferroelectric random-access memory (FeRAM) -- 5.2 Resistive random-access memory (RRAM) -- 5.3 Acoustic piezoelectric sensor -- 5.4 Biosensors -- 5.5 Pressure sensors -- 5.6 Piezoelectric nanogenerator -- 5.7 Ultrasonic transducer -- 5.8 Multifunctional applications -- 5.9 Photocatalysts -- 5.10 Future scope of Aurivillius phase oxides -- References. | |
520 | _aThis book provides an overview of Aurivillius phase layer structured ferroelectrics, with a focus on in-depth classification of layer structured materials and their role in developing environmentally sustainable compounds. It is an essential reference for professionals and academics working in the field of electroceramics, electronic component manufacture, materials science and engineering. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aCrystals-Magnetic properties. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aSubohi, Oroosa. | |
776 | 0 | 8 |
_iPrint version: _aKurchania, Rajnish _tAurivillius Phase Materials _dBristol : Institute of Physics Publishing,c2022 _z9780750334204 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aIOP Series in Emerging Technologies in Optics and Photonics Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=31253034 _zClick to View |
999 |
_c36785 _d36785 |