000 | 02619nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC6689146 | ||
003 | MiAaPQ | ||
005 | 20240724115223.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2021 xx o ||||0 eng d | ||
020 |
_a9781681408330 _q(electronic bk.) |
||
020 | _z9781681408323 | ||
035 | _a(MiAaPQ)EBC6689146 | ||
035 | _a(Au-PeEL)EBL6689146 | ||
035 | _a(OCoLC)1263024819 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 | 0 | _a507/.1 | |
100 | 1 | _aKeeley, Page. | |
245 | 1 | 0 |
_aUncovering Student Ideas in Science, Volume 2 : _b25 More Formative Assessment Probes. |
250 | _a1st ed. | ||
264 | 1 |
_aArlington, VA : _bNational Science Teachers Association, _c2021. |
|
264 | 4 | _c©2021. | |
300 | _a1 online resource (217 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aUncovering Student Ideas in Science Series | |
505 | 0 | _aFront Cover -- Contents -- Foreword -- Preface -- Acknowledgments -- About the Author -- Introduction -- Section 1: Physical Science Probes -- 1 - Comparing Cubes -- 2 - Floating Logs -- 3 - Floating High and Low -- 4 - Solids and Holes -- 5 - Turning the Dial -- 6 - Boiling Time and Temperature -- 7 - Freezing Ice -- 8 - What's in the Bubbles? -- 9 - Chemical Bonds -- 10 - Ice-Cold Lemonade -- 11 - Mixing Water -- Section 2: Life Science Probes -- 12 - Is It a Plant? -- 13 - Needs of Seeds -- 14 - Plants in the Darkand Light -- 15 - Is It Food for Plants? -- 16 - Giant Sequoia Tree -- 17 - Baby Mice -- 18 - Whale and Shrew -- 19 - Habitat Change -- Section 3: Earth and Space Science Probes -- 20 - Is It a Rock? (Version 1) -- 21 - Is It a Rock? (Version 2) -- 22 - Mountaintop Fossil -- 23 - Darkness at Night -- 24 - Emmy's Moon and Stars -- 25 - Objects in the Sky -- Index -- Back Cover. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aScience-Study and teaching. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aKeeley, Page _tUncovering Student Ideas in Science, Volume 2 _dArlington, VA : National Science Teachers Association,c2021 _z9781681408323 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aUncovering Student Ideas in Science Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=6689146 _zClick to View |
999 |
_c28235 _d28235 |