000 | 02702nam a22004453i 4500 | ||
---|---|---|---|
001 | EBC6427136 | ||
003 | MiAaPQ | ||
005 | 20240724114806.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2020 xx o ||||0 eng d | ||
020 |
_a9783961462636 _q(electronic bk.) |
||
020 | _z9783961467631 | ||
035 | _a(MiAaPQ)EBC6427136 | ||
035 | _a(Au-PeEL)EBL6427136 | ||
035 | _a(OCoLC)1228033389 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHG1710 .S337 2020 | |
082 | 0 | _a332.4 | |
100 | 1 | _aScharnitzki, Michel S. | |
245 | 1 | 0 |
_aDemand for Cryptocurrencies : _bEconomic, Financial and Psychological Determinants. |
250 | _a1st ed. | ||
264 | 1 |
_aHamburg : _bDiplomica Verlag, _c2020. |
|
264 | 4 | _c©2020. | |
300 | _a1 online resource (47 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aAlternative Investments ; _vv.25 |
|
505 | 0 | _aDemand for Cryptocurrencies: Economic, Financial and Psychological Determinants -- Vorwort -- Abstract -- Contents -- 1. Introduction -- 2. Design of the Questionnaire -- 3. The Blockchain Technology -- 3.1 Introduction to the Blockchain Technology -- 3.2 Other Cryptocurrencies -- 3.3 Cryptocurrencies: Financial Asset or Money? -- 4. Hypotheses and Models -- 4.1 Hypotheses -- 4.2 Models -- 4.2.1 Cryptocurrency Models -- 4.2.2 Financial Markets Models -- 5. General Findings -- 6. Results -- 6.1 Cryptocurrency Demand Analyses -- 6.1.1 Interest in Buying Cryptocurrencies -- 6.1.2 Experience in Buying Cryptocurrencies -- 6.1.3 Discussion: Demand Cryptocurrencies -- 6.2 Financial Markets Demand Analyses -- 6.2.1 Interest in Investing in Financial Markets -- 6.2.2 Experience in Investing in Financial Markets -- 6.2.3 Discussion: Demand Financial Markets -- 7. Conclusion -- Bibliography -- List of Tables -- Appendix A: Questionnaire -- Appendix B: Models. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aCryptocurrencies. | |
650 | 0 | _aDigital currency. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aScharnitzki, Michel S. _tDemand for Cryptocurrencies: Economic, Financial and Psychological Determinants _dHamburg : Diplomica Verlag,c2020 _z9783961467631 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aAlternative Investments | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=6427136 _zClick to View |
999 |
_c23293 _d23293 |