000 | 02765nam a22004333i 4500 | ||
---|---|---|---|
001 | EBC6144220 | ||
003 | MiAaPQ | ||
005 | 20240724114155.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2020 xx o ||||0 eng d | ||
020 |
_a9781000089295 _q(electronic bk.) |
||
020 | _z9780367473389 | ||
035 | _a(MiAaPQ)EBC6144220 | ||
035 | _a(Au-PeEL)EBL6144220 | ||
035 | _a(OCoLC)1146559903 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQA76.76.R47 .R487 2020 | |
082 | 0 | _a003.54 | |
100 | 1 | _aRubin, Stuart H. | |
245 | 1 | 0 | _aReuse in Intelligent Systems. |
250 | _a1st ed. | ||
264 | 1 |
_aMilton : _bTaylor & Francis Group, _c2020. |
|
264 | 4 | _c©2020. | |
300 | _a1 online resource (253 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Title Page -- Copyright Page -- Preface -- Table of Contents -- 1: Experimental Studies on the Impact of Data Sampling with Severely Imbalanced Big Data -- 2: How to Optimally Combine Univariate and Multivariate Feature Selection with Data Sampling for Classifying Noisy, High Dimensional and Class Imbalanced DNA Microarray Data -- 3: Big Data and Class Imbalance in Medicare Fraud Detection -- 4: Movie Recommendations Based on a Recurrent Neural Network Model -- 5: A Recommendation System Enhanced by Topic Modeling for Knowledge Reuse in MOOCs Ecosystems -- 6: Towards a Computer Vision Based Approach for Developing Algorithms for Soccer Playing Robots -- 7: Context-dependent Reachability Analysis for Hybrid Systems -- 8: Netflow Feature Evaluation for the Detection of Slow Read HTTP Attacks -- 9: Predictive Analysis of Server Log Data for Forecasting Events -- Index. | |
520 | _aThis book is based on the best papers of the IEEE IRI 2018 and the IEEE FMI 2018 Salt Lake City conferences, held in July, 2018. It comprises recent works - covering several aspects of reuse in intelligent systems, including scientific theory and technology-based applications. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aComputer software-Reusability-Congresses. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBouzar-Benlabiod, Lydia. | |
776 | 0 | 8 |
_iPrint version: _aRubin, Stuart H. _tReuse in Intelligent Systems _dMilton : Taylor & Francis Group,c2020 _z9780367473389 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=6144220 _zClick to View |
999 |
_c16910 _d16910 |