000 | 06587nam a22005773i 4500 | ||
---|---|---|---|
001 | EBC5966210 | ||
003 | MiAaPQ | ||
005 | 20240724114023.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2013 xx o ||||0 eng d | ||
020 |
_a9780262315722 _q(electronic bk.) |
||
020 | _z9780262519687 | ||
035 | _a(MiAaPQ)EBC5966210 | ||
035 | _a(Au-PeEL)EBL5966210 | ||
035 | _a(OCoLC)881431477 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTJ210.3 _b.R696 2013 |
|
082 | 0 | _a629.892 | |
100 | 1 | _aRoy, Nicholas. | |
245 | 1 | 0 |
_aRobotics : _bScience and Systems VIII. |
250 | _a1st ed. | ||
264 | 1 |
_aCambridge : _bMIT Press, _c2013. |
|
264 | 4 | _c©2013. | |
300 | _a1 online resource (501 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aThe MIT Press Series | |
505 | 0 | _aIntro -- Contents -- Preface -- Organizing Committee -- Program Committee -- Workshop Evaluation Committee -- Sponsors -- Estimating Human Dynamics On-the-Fly Using Monocular Video For Pose Estimation -- Fast Weighted Exponential Product Rules for Robust General Multi-Robot Data Fusion -- State Estimation for Legged Robots: ConsistentFusion of Leg Kinematics and IMU -- Extrinsic Calibration from Per-Sensor Egomotion -- Colour-Consistent Structure-from-Motion Models Using Underwater Imagery -- M-Width: Stability and Accuracy of Haptic Rendering of Virtual Mass -- Contextual Sequence Prediction with Application to Control Library Optimization -- Physics-Based Grasp Planning Through Clutter -- FFT-Based Terrain Segmentation for Underwater Mapping -- Formalizing Assistive Teleoperation -- Reducing Conservativeness in Safety Guaranteesby Learning Disturbances Online -- What's in the Bag: A Distributed Approach to 3D Shape Duplication with Modular Robots -- An Object-Based Approach to Map Human Hand Synergies onto Robotic Hands with Dissimilar Kinematics -- What Types of Interactions Do Bio-Inspired Robot Swarms and Flocks Afford a Human? -- Real-Time Inverse Dynamics Learning for Musculoskeletal Robots Based on Echo State Gaussian Process Regression -- Recognition, Prediction, and Planning for Assisted Teleoperation of Freeform Tasks -- Hybrid Operational Space Control for Compliant Legged Systems -- Modeling and Prediction of Pedestrian Behavior Based on the Sub-Goal Concept -- Asymptotically-Optimal Path Planning on Manifolds -- Minimal Coordinate Formulation of Contact Dynamics in Operational Space -- Nonparametric Bayesian Models for Unsupervised Scene Analysis and Reconstruction -- Distributed Approximation of Joint Measurement Distributions Using Mixtures of Gaussians -- Robust Object Grasping Using Force Compliant Motion Primitives. | |
505 | 8 | _aMulti-Stage Micro Rockets for Robotic Insects -- Feature-Based Prediction of Trajectories for Socially Compliant Navigation -- Variational Bayesian Optimization for Runtime Risk-Sensitive Control -- Time-Optimal Trajectory Generation for Path Following with Bounded Acceleration and Velocity -- Towards A Swarm of Agile Micro Quadrotors -- CompActâ„¢ Arm: a Compliant Manipulator with Intrinsic Variable Physical Damping -- Robust Loop Closing Over Time -- Optimization-Based Estimator Design for Vision-Aided Inertial Navigation -- Practical Route Planning Under Delay Uncertainty: Stochastic Shortest Path Queries -- A Distributable and Computation-Flexible Assignment Algorithm: From Local Task Swapping to Global Optimality -- The Banana Distribution Is Gaussian: A Localization Study with Exponential Coordinates -- Recognition and Pose Estimation of Rigid Transparent Objects with a Kinect Sensor -- Towards Persistent Localization and Mapping with a Continuous Appearance-Based Topology -- Robust Navigation Execution by Planning in Belief Space -- Visual Route Recognition with a Handful of Bits -- Exploiting Passive Dynamics with Variable Stiffness Actuation in Robot Brachiation -- Inference on Networks of Mixtures for Robust Robot Mapping -- Turning-Rate Selective Control: A New Method for Independent Control of Stress-Engineered MEMS Microrobots -- Affine Trajectory Deformation for Redundant Manipulators -- E-Graphs: Bootstrapping Planningwith Experience Graphs -- Walking and Running on Yielding and Fluidizing Ground -- On Stochastic Optimal Control and Reinforcement Learning by Approximate Inference -- Failure Anticipation in Pursuit-Evasion -- Tendon-Driven Variable Impedance Control Using Reinforcement Learning -- Guaranteeing High-Level Behaviors While Exploring Partially Known Maps -- Development of a Testbed for Robotic Neuromuscular Controllers. | |
505 | 8 | _aExperiments with Balancing on Irregular Terrains Using the Dreamer Mobile Humanoid Robot -- Parsing Indoor Scenes Using RGB-D Imagery -- Toward Information Theoretic Human-Robot Dialog -- Efficiently Finding Optimal Winding-Constrained Loops in the Plane -- On the Structure of Nonlinearities in Pose Graph SLAM -- Probabilistic Modeling of Human Movements for Intention Inference -- Optimization of Temporal Dynamics for Adaptive Human-Robot Interaction in Assembly Manufacturing -- Optimal Control with Weighted Average Costs and Temporal Logic Specifications -- Probabilistic Temporal Logic for Motion Planning with Resource Threshold Constraints -- Hierarchical Motion Planning in Topological Representations -- Rigidity Maintenance Control for Multi-Robot Systems. | |
520 | _aPapers from a flagship conference reflect the latest developments in the field, including work in such rapidly advancing areas as human-robot interaction and formal methods. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aRobotics-Congresses. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aNewman, Paul. | |
700 | 1 | _aSrinivasa, Siddhartha. | |
700 | 1 | _aAgarwal, Priyanshu. | |
700 | 1 | _aKumar, Suren. | |
700 | 1 | _aRyde, Julian. | |
700 | 1 | _aCorso, Jason. | |
700 | 1 | _aKrovi, Venkat. | |
700 | 1 | _aAhmed, Nisar. | |
700 | 1 | _aSchoenberg, Jonathan. | |
776 | 0 | 8 |
_iPrint version: _aRoy, Nicholas _tRobotics _dCambridge : MIT Press,c2013 _z9780262519687 |
797 | 2 | _aProQuest (Firm) | |
830 | 4 | _aThe MIT Press Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=5966210 _zClick to View |
999 |
_c14417 _d14417 |