000 | 02457nam a22004333i 4500 | ||
---|---|---|---|
001 | EBC5214657 | ||
003 | MiAaPQ | ||
005 | 20240729131704.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2017 xx o ||||0 eng d | ||
020 |
_a9789292578985 _q(electronic bk.) |
||
020 | _z9789292578978 | ||
035 | _a(MiAaPQ)EBC5214657 | ||
035 | _a(Au-PeEL)EBL5214657 | ||
035 | _a(CaPaEBR)ebr11494280 | ||
035 | _a(OCoLC)1019660186 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTJ163.2 .N473 2017 | |
082 | 0 | _a333.79 | |
245 | 1 | 0 | _aNepal Energy Sector Assessment, Strategy, and Road Map. |
250 | _a1st ed. | ||
264 | 1 |
_aManila : _bAsian Development Bank, _c2017. |
|
264 | 4 | _c©2017. | |
300 | _a1 online resource (88 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aCountry Sector and Thematic Assessments Series | |
505 | 0 | _aCover -- Title -- Copyright -- Contents -- Tables and Figures -- Acknowledgments -- Abbreviations -- I: Sector Assessment: Context and Issues -- Introduction -- Sector Overview -- Institutional Setup -- Core Sector Issues, Constraints, and Opportunities -- II: Strategy -- Government Sector Strategy, Policy, and Plans -- Development Partners' Sector Experience and Assistance Program -- III: Plans and Supporting Analysis -- Appendixes -- 1 Existing Power Plants and Installed Capacity, Fiscal Year 2016 -- 2 Planned Installed Generation Capacity until Fiscal Year 2022 -- 3 Electricity Tariff Rates -- 4 Action Plan on National Energy Crisis Prevention and Electricity Development Decade, 2016 -- 5 ADB Lending and Technical Assistance to the Nepal Energy Sector, 1999-2016. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aPower resources. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _a _tNepal Energy Sector Assessment, Strategy, and Road Map _dManila : Asian Development Bank,c2017 _z9789292578978 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aCountry Sector and Thematic Assessments Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=5214657 _zClick to View |
999 |
_c134588 _d134588 |