000 | 03520nam a22004453i 4500 | ||
---|---|---|---|
001 | EBC5881922 | ||
003 | MiAaPQ | ||
005 | 20240724113914.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2014 xx o ||||0 eng d | ||
020 |
_a9781425895600 _q(electronic bk.) |
||
020 | _z9781425811846 | ||
035 | _a(MiAaPQ)EBC5881922 | ||
035 | _a(Au-PeEL)EBL5881922 | ||
035 | _a(OCoLC)1117628799 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aLB1025 .R684 2014 | |
082 | 0 | _a370.71 | |
100 | 1 | _aRoth, LaVonna. | |
245 | 1 | 0 | _aBrain-Powered Lessons to Engage All Learners. |
250 | _a1st ed. | ||
264 | 1 |
_aHuntington Beach, CA : _bShell Educational Publishing, _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (162 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aBrain-Powered Lessons to Engage All Learners Series | |
505 | 0 | _aCover -- Credits -- Page 3 - Table of Contents -- Page 4 - Table of Contents Cont. -- Page 5 - Introduction -- Page 5 - A Letter to You -- Page 6 - About the Author -- Page 7 - The Power of the Brain -- Page 12 - Strategy Overviews -- Page 20 - How to Use This Book -- Page 24 - Correlation to the Standards -- Page 25 - Standards Chart -- Page 28 - Content Area Correlations Chart -- Page 29 - Sort It Lessons -- Page 29 - Rhyme Time -- Page 40 - Count It -- Page 54 - Sensational Senses -- Page 61 - It Takes Two Lessons -- Page 61 - Compare and Contrast -- Page 64 - Too Hot, Too Cold -- Page 68 - The Shape of Things -- Page 73 - Kinesthetic Word Webs Lessons -- Page 73 - Parts of a Book -- Page 79 - Sit On It -- Page 84 - Push and Pull -- Page 90 - Then and Now -- Page 96 - Matchmaker Lessons -- Page 96 - Text Types -- Page 102 - Get Detailed -- Page 112 - Wonderful Weather -- Page 118 - Community Workers -- Page 126 - Reverse, Reverse! Lessons -- Page 126 - Story Retell -- Page 128 - Counting -- Page 132 - Show It with Dough! Lessons -- Page 132 - Favorite Character -- Page 136 - Give Me Ten -- Page 139 - Where Is It? -- Page 141 - Land and Water -- Page 143 - I'm In the Pic Lessons -- Page 143 - Add Details -- Page 148 - What Was It Like? -- Page 152 - Just Say It Lessons -- Page 152 - So, What Do You Think? -- Page 154 - Describe It -- Page 156 - It's In the Community -- Page 158 - Appendices -- Page 158 - Appendix A: References Cited -- Page 160 - Appendix B: Contents of the Digital Resource CD -- Thank You Page. | |
520 | _aActivate kindergarteners' brains and jumpstart learning with interactive, level-appropriate lessons across all content areas! This valuable resource also provides background information, including easy tips on how to fire up the brain. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aEducation-Study and teaching. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aRoth, LaVonna _tBrain-Powered Lessons to Engage All Learners _dHuntington Beach, CA : Shell Educational Publishing,c2014 _z9781425811846 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aBrain-Powered Lessons to Engage All Learners Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=5881922 _zClick to View |
999 |
_c12871 _d12871 |