000 | 03440nam a22005293i 4500 | ||
---|---|---|---|
001 | EBC4826247 | ||
003 | MiAaPQ | ||
005 | 20240729131145.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s1983 xx o ||||0 eng d | ||
020 |
_a9781477303276 _q(electronic bk.) |
||
020 | _z9780292741942 | ||
035 | _a(MiAaPQ)EBC4826247 | ||
035 | _a(Au-PeEL)EBL4826247 | ||
035 | _a(CaPaEBR)ebr11507734 | ||
035 | _a(OCoLC)1022787050 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aF1435 | |
100 | 1 | _aTurner, B. L. | |
245 | 1 | 0 |
_aPulltrouser Swamp : _bAncient Maya Habitat, Agriculture, and Settlement in Northern Belize. |
250 | _a1st ed. | ||
264 | 1 |
_aAustin : _bUniversity of Texas Press, _c1983. |
|
264 | 4 | _c©1983. | |
300 | _a1 online resource (311 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aTexas Pan American Series | |
505 | 0 | _aIntro -- Preface by B. L. Turner II -- 1. Wetlands and the Maya: An Overview of the Problem and the Pulltrouser Swamp Project (B. L. Turner II and Peter D. Harrison) -- 2. The Physical Setting: Northern Belize and Pulltrouser Swamp (William C. Johnson) -- 3. Vegetation Associations at Pulltrouser Swamp (Janice P. Darch) -- 4. The Excavations of Raised and Channelized Fields at Pulltrouser Swamp (B. L. Turner II) -- 5. The Soils of Pulltrouser Swamp: Classification and Characteristics (Janice P. Darch) -- with Further Comments on Soils and Raised Fields (William C. Johnson) -- 6. Macrofloral Remains of the Pulltrouser Area: Settlements and Fields (Charles H. Miksicek) -- 7. Analysis of Pollen from the Fields at Pulltrouser Swamp (Frederick M. Wiseman) -- 8. Mollusca: A Contrast in Species Diversity from Aquatic and Terrestrial Habitats (Alan P. Covich) -- 9. The Pulltrouser Settlement Survey and Mapping of Kokeal (Peter D. Harrison) -- 10. The Excavations at Southern Kokeal (Nancy Ettlinger) -- 11. The Ceramics of the Pulltrouser Area: Settlements and Fields (Robert E. Fry) -- 12. The Lithic Artifacts of the Pulltrouser Area: Settlements and Fields (Harry J. Shafer) -- 13. Pulltrouser Swamp and Maya Raised Fields: A Summation (B. L. Turner II and Peter D. Harrison) -- References -- Index. | |
520 | _aNo detailed description available for "Pulltrouser Swamp". | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aMayas-Agriculture. | |
650 | 0 | _aMayas-Antiquities. | |
650 | 0 | _aIndians of Central America-Agriculture-Belize-Pulltrouser Swamp. | |
650 | 0 | _aIndians of Central America-Belize-Pulltrouser Swamp-Antiquities. | |
650 | 0 | _aLand settlement patterns, Prehistoric-Belize-Pulltrouser Swamp. | |
650 | 0 | _aPulltrouser Swamp (Belize)-Antiquities. | |
650 | 0 | _aBelize-Antiquities. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aHarrison, Peter D. | |
776 | 0 | 8 |
_iPrint version: _aTurner, B. L. _tPulltrouser Swamp _dAustin : University of Texas Press,c1983 _z9780292741942 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aTexas Pan American Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=4826247 _zClick to View |
999 |
_c124558 _d124558 |