000 | 06811nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC4790360 | ||
003 | MiAaPQ | ||
005 | 20240729131039.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2017 xx o ||||0 eng d | ||
020 |
_a9781119278689 _q(electronic bk.) |
||
020 | _z9781119278665 | ||
035 | _a(MiAaPQ)EBC4790360 | ||
035 | _a(Au-PeEL)EBL4790360 | ||
035 | _a(CaPaEBR)ebr11332851 | ||
035 | _a(CaONFJC)MIL989114 | ||
035 | _a(OCoLC)970635856 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHD6331.F664 2017 | |
100 | 1 | _aFrank, Malcolm. | |
245 | 1 | 0 |
_aWhat to Do When Machines Do Everything : _bHow to Get Ahead in a World of AI, Algorithms, Bots, and Big Data. |
250 | _a1st ed. | ||
264 | 1 |
_aNewark : _bJohn Wiley & Sons, Incorporated, _c2017. |
|
264 | 4 | _c©2017. | |
300 | _a1 online resource (259 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aWhat to Do When Machines Do Everything: How to Get Ahead in a World of AI, Algorithms, Bots, and Big Data -- Contents -- Preface -- 1: When Machines Do Everything -- Like It or Not, This Is Happening -- Digital That Matters -- Playing the New Game -- But Will I Be Automated Away? -- Getting AHEAD in the Age of the New Machine -- 2: From Stall to Boom: We've Been Here Before -- When Machines Do Everything, What Happens to Us? -- But Haven't Our Computers Made Us More Productive? -- Carlota's Way -- Riding the Waves -- The Burst of Innovation (1980-2000) -- The Stall (2000-2015) -- The Build-Out (2015-2040) -- Three Big Reasons Why a Boom Is About to Occur -- ``Ubiquitech´´-Technology Embedded into Everything -- By 2030 Standards, We Stink -- Becoming Digital: Mastering the Three M's -- New Business Models Take Shape in the Stall Zone -- From Stall to Boom, a Time of Optimism -- 3: There Will Be Blood -- Predictions of Massive Job Losses via AI -- Manual vs. Knowledge Labor: As Goes the Factory, So Goes the Office? -- Don't Confuse Jobs with Tasks -- Don't Overlook the Job-Growth Story -- The Pace of This Transition -- Getting AHEAD in a Time of Churn -- 4: The New Machine: Systems of Intelligence -- Defining the New Machine -- Artificial Intelligence: Why a Narrow View Is Best -- Meet the Machine: Anatomy of a System of Intelligence -- Users, Customers, and Employees -- The App Interface -- The AI ``Innards´´ -- Data from Things and Systems of Record -- Infrastructure -- Systems of Intelligence in Action -- The Machine That Is Netflix (Thanks to AI) -- What Does ``Good´´ Look Like? Attributes of a Successful System of Intelligence -- From Vapor to Value -- 5: Your New Raw Materials: Data Is Better than Oil -- Turning Data from a Liability into an Asset -- Managing the Data Supply Chain -- Business Analytics: Turning Data into Meaning. | |
505 | 8 | _aIf It Costs More than 5, and You Can't Eat It, Instrument It! -- Table for Two? Or Two Thousand? -- The Home-Field Advantage of Big Companies -- Data Is Job One -- 6: Digital Business Models: Your Five Ways to Beat Silicon Valley -- Hybrid Is the New Black -- Avoiding the Four Traps -- Trap 1: Taking the Easy Way Out of ``Doing Digital´´ vs. ``Being Digital´´ -- Trap 2: The FANG Trap -- Trap 3: Boiling the Ocean -- Trap 4: The Digital Denial Trap -- Five Ways to Mine Gold from the New Machines -- The Management Opportunity of a Generation -- 7: Automate: The Robots Aren't Coming -- They're Here -- Automation Is Not Optional -- We Have Been Automating with Digital for Some Time -- Software Should Be Eating Your Core Operations -- What to Do on Monday? Flick Your Automation-On Switch -- Set Your 25%-25% Automation Imperative -- Find Your Process-Automation Targets -- Break Through the ``Brass Wall´´ -- Build a Repeatable Process to Obliterate Work -- Automation Is a Means, Not an End -- 8: Halo: Instrument Everything, Change the Game -- Every ``Thing´´ Is Now a Code Generator -- Three New Rules of Competition -- Become a ``Know-It-All´´ -- Know Your Back Office Too! -- What to Do on Monday? Capitalize on Code -- Buy an Extra-Large Box of Chips -- Find a Squad of Data Scientists -- Build a Halo Business Model -- Redesign Your Customer Experiences -- Keep Away from the Dark Side -- Monetize Your Data -- Digits over Widgets: The Next Age of Business and Technology -- 9: Enhance: Amplify Human Performance with the New Machine -- Stone Age, Bronze Age, Iron Age . . . Digital Age -- Enhancement in the Office -- Enhancement in the Hospital -- Enhanced Jobs Will Be Protected Jobs -- Smart Robots Make Smarter Hands -- Enhancement Is Technology in Service to the Human -- What to Do on Monday? Partner with Systems of Intelligence. | |
505 | 8 | _aDouble-Down on Being More Human -- Build Your White-Collar Exoskeleton -- You + New Tools = Enhancement -- 10: Abundance: Finding Your 10X Opportunities with the New Machine -- Moore's Law Is Bringing Abundance to Your Business -- What to Do on Monday? Find Abundance in Your Organization -- Obsess About the Start-Up Community -- Ask Your Sharpest Employees to Kill Your Company -- Play the ``Tomorrow It's Free´´ Game -- Manage Your Innovator's Dilemma -- Make Like a Maker -- Think Like a Corner Shop: The New Personalization -- Apply ``Digital Taylorism´´ -- Increasing Prosperity by Lowering Prices -- 11: Discovery: Manage Innovation for the Digital Economy -- R& -- D Without AI Is No R& -- D at All -- Innovation at the Velocity and Scale of AI -- Discovery Is Hard, but Not as Hard as Being Irrelevant -- What to Do on Monday? Don't Short Human Imagination -- Apply Digital Kaizen -- Let Hits Pay for Misses -- Leave the Past Behind -- Play the Wayback Game -- Create Your Own Budding Effect -- 12: Competing on Code: A Call to Action from the Future -- AI for Pragmatists -- The Digital Build-Out Is Here -- Align the Three M's -- Move AHEAD -- Courage and Faith in the Future -- Acknowledgments -- Photo Credits -- Disclaimers -- Notes -- Index -- End User License Agreement. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aInformation technology - Economic aspects. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aRoehrig, Paul. | |
700 | 1 | _aPring, Ben. | |
776 | 0 | 8 |
_iPrint version: _aFrank, Malcolm _tWhat to Do When Machines Do Everything _dNewark : John Wiley & Sons, Incorporated,c2017 _z9781119278665 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=4790360 _zClick to View |
999 |
_c122232 _d122232 |