000 | 08451nam a22004933i 4500 | ||
---|---|---|---|
001 | EBC4696802 | ||
003 | MiAaPQ | ||
005 | 20240729130821.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2016 xx o ||||0 eng d | ||
020 |
_a9783319406466 _q(electronic bk.) |
||
020 | _z9783319406442 | ||
035 | _a(MiAaPQ)EBC4696802 | ||
035 | _a(Au-PeEL)EBL4696802 | ||
035 | _a(CaPaEBR)ebr11270693 | ||
035 | _a(CaONFJC)MIL957279 | ||
035 | _a(OCoLC)959845713 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aRC799-869 | |
082 | 0 | _a616.33 | |
100 | 1 | _aPryor, Aurora D. | |
245 | 1 | 0 |
_aGastrointestinal Bleeding : _bA Practical Approach to Diagnosis and Management. |
250 | _a2nd ed. | ||
264 | 1 |
_aCham : _bSpringer International Publishing AG, _c2016. |
|
264 | 4 | _c©2016. | |
300 | _a1 online resource (222 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Preface -- Contents -- Contributors -- Part I: Upper GI Bleeding -- Chapter 1: Stabilization of Patients Presenting with Upper Gastrointestinal Bleeding -- Introduction -- Goals of Therapy -- History -- Hemodynamic Resuscitation -- Cessation of Bleeding -- Endoscopy -- Esophageal Tamponade -- Percutaneous -- Surgery -- Pharmacological Adjuncts -- Prevention of Recurrence -- Conclusions -- References -- Chapter 2: Urgent Workup for Upper Gastrointestinal Bleeding -- Introduction -- Initial Assessment -- Risk Stratification -- Nasogastric Lavage -- Esophagogastroduodenoscopy (EGD) -- Endoscopic Findings -- Arteriography -- Diagnostic Studies for Obscure Bleeds -- Tagged Red Cell Scan -- CT Angiography (CTA) -- Other Modalities -- Summary -- References -- Chapter 3: Management of Esophageal Variceal Bleeding -- Introduction -- Pathophysiology -- Management: Primary Prophylaxis -- Management: Variceal Hemorrhage -- Management: Initial Endoscopic Treatment Failure -- Conclusion -- References -- Chapter 4: Management of Dieulafoy's Lesions -- Introduction -- Pathology -- Etiology -- Location -- Presentation -- Diagnostics -- Therapy/Treatment -- Conclusion -- References -- Chapter 5: Management of Bleeding Peptic Ulcer Disease -- Introduction -- Epidemiology -- Pathophysiology -- General Approach to Upper GI Bleeding -- Treatment of Bleeding Peptic Ulcer Disease -- Risk Factors and Treatment of Recurrent Bleeding -- Bleeding Marginal Ulcer -- Conclusion -- References -- Chapter 6: Management of Unusual Sources of Upper GI Bleeding -- Cameron Lesions -- Dieulafoy Lesion -- GAVE: Gastric Antral Vascular Ectasia -- Hemorrhagic Gastritis -- Duodenal Varices -- Hemosuccus Pancreaticus/Hemobilia -- Aortoenteric Fistula -- Arteriovenous Malformation -- Summary -- References -- Chapter 7: Mallory-Weiss Syndrome -- Introduction. | |
505 | 8 | _aEtiology and Pathogenesis -- Presentation -- Diagnosis -- Treatment -- Conclusion -- References -- Chapter 8: Diagnosis and Management of Bleeding Small Bowel Tumors -- Introduction -- Epidemiology of Bleeding Small Bowel Tumors -- Approach to Patients with Bleeding Small Bowel Neoplasms -- Higher Yield Diagnostic Tools -- Enteroscopy -- Push Enteroscopy -- Double-Balloon Enteroscopy -- Other Enteroscopic Techniques -- Spiral Enteroscopy -- Sonde Enteroscopy -- Single-Balloon Enteroscopy -- Intraoperative Enteroscopy -- Capsule Endoscopy -- Management of Bleeding Small Bowel Tumors -- Malignant Tumors -- Carcinoid Tumors -- Adenocarcinoma -- Lymphomas -- Benign Tumors -- Adenomas -- Lipomas -- Summary -- References -- Chapter 9: Management of Bleeding from the Bile Duct -- Overview -- Historical Context -- Pathophysiology and Etiology -- Accidental Trauma -- Iatrogenic Trauma -- Neoplasms -- Vascular -- Gallstones -- Diagnostic Workup -- Therapeutic Interventions -- Accidental Trauma -- Iatrogenic Hemobilia -- Neoplasms -- Conclusion -- References -- Chapter 10: Management of Bleeding from the Pancreas -- Introduction -- Surgical Anatomy -- Clinical Presentation -- Diagnostic Studies -- Pathophysiology -- Management -- Conclusion -- References -- Part II: Lower GI Bleeding -- Chapter 11: Urgent Workup of Lower Gastrointestinal Bleeding -- Introduction -- Etiology -- Diverticular Disease -- Benign Anorectal Disease -- Inflammatory Bowel Disease -- Malignancy -- Arteriovenous Malformation -- Rarer Causes -- Resuscitation and Stabilization for Massive LGIB -- Diagnostic Modalities -- Urgent Colonoscopy -- Urgent Arteriography -- Urgent Tagged Red Blood Cell Scan -- Summary -- References -- Chapter 12: Bleeding Hemorrhoids -- Introduction -- Presentation and Diagnosis -- Management of Bleeding Hemorrhoids -- Conservative Medical Treatments. | |
505 | 8 | _aRubber Band Ligation -- Sclerotherapy -- Infrared Coagulation -- HET Bipolar System -- Hemorrhoidectomy -- Stapled Hemorrhoidopexy -- Doppler-Guided Hemorrhoidal Artery Ligation (DGHAL) -- Conclusions -- References -- Chapter 13: Management of Colonic Diverticular Bleeding and Bleeding Colitis -- Colonic Diverticular Bleeding -- Diagnosis -- Colonoscopy -- Visceral Angiography -- Red Blood Cell Scan -- Management -- Endoscopic Treatment -- Selective Visceral Angiography -- Surgical Intervention -- Bleeding Colitis -- Ulcerative Colitis -- Ischemic Colitis -- Antibiotic-Associated Colitis -- Infectious Colitis -- Radiation Colitis -- References -- Chapter 14: Colonic Arteriovenous Malformations -- Introduction -- Clinical Presentation -- Diagnostic Workup -- Initial Assessment -- Radiographic and Imaging -- Endoscopy -- Angiography -- Management -- Nonsurgical Strategies -- Surgical Treatment -- Conclusion -- References -- Chapter 15: Bleeding Colorectal Tumors -- Overview -- Incidence -- Etiology -- Presentation and Evaluation -- Chronic Bleeding -- Acute Bleeding -- Massive Bleeding -- Treatment -- Damage Control/Palliation -- Endoscopic -- Angiographic -- Subtotal Colectomy -- Segmental Resection -- Local Excision -- Rectal Packing -- Definitive Treatment -- Segmental Resection -- Abdominal Colon -- Rectum -- Local Excision of Rectal Tumors -- Conclusion -- References -- Part III: GI Bleeding from an Unknown Source -- Chapter 16: Evaluation of the Guaiac-Positive Patient -- Introduction -- Fecal Occult Blood -- Commercially Available Fecal Occult Blood Tests -- Guaiac-Based Tests -- Heme-Porphyrin-Based Tests -- Immunochemical-Based Tests -- Differential Diagnosis -- Iron-Deficiency Anemia -- Differential Diagnosis -- Approach to Evaluation of Occult Gastrointestinal Blood Loss -- References. | |
505 | 8 | _aChapter 17: Endoscopic Techniques for Evaluating Small Bowel Blood Loss: Video Capsule and Device-Assisted Enteroscopy -- Introduction -- Video Capsule Endoscopy -- Technique -- Indications, Contraindications, and Complications -- Efficacy -- Double Balloon Enteroscopy -- Technique -- Indications, Contraindications, and Complications -- Efficacy -- Single Balloon Enteroscopy -- Technique -- Indications, Contraindications, and Complications -- Efficacy -- Spiral Enteroscopy -- Technique -- Indications, Contraindications, and Complications -- Efficacy -- Summary -- References -- Chapter 18: Provocative Angiography -- Introduction -- Review -- Complications and Risk Assessment -- Methods -- Conclusions -- References -- Chapter 19: The Unstable Patient with Obscure Gastrointestinal Bleeding: Surgical and Nonsurgical Management -- Obscure Gastrointestinal Bleeding: Definitions, Causes, and Epidemiology -- Initial Management and Approach to the Unstable OGIB Patient -- Laparoscopic Approach to Diagnosis and Management of OGIB -- Summary -- References -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aEndoscopic surgery. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aPappas, Theodore N. | |
700 | 1 | _aBranch, M. Stanley. | |
776 | 0 | 8 |
_iPrint version: _aPryor, Aurora D. _tGastrointestinal Bleeding _dCham : Springer International Publishing AG,c2016 _z9783319406442 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=4696802 _zClick to View |
999 |
_c117418 _d117418 |