000 | 03868nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC4534952 | ||
003 | MiAaPQ | ||
005 | 20240729130526.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2015 xx o ||||0 eng d | ||
020 |
_a9781443884839 _q(electronic bk.) |
||
020 | _z9781443877992 | ||
035 | _a(MiAaPQ)EBC4534952 | ||
035 | _a(Au-PeEL)EBL4534952 | ||
035 | _a(CaPaEBR)ebr11215962 | ||
035 | _a(CaONFJC)MIL841018 | ||
035 | _a(OCoLC)925281563 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aHN687 -- .S635 2015eb | |
082 | 0 | _a306.09539999999998 | |
100 | 1 | _aRout, Himanshu Sekhar. | |
245 | 1 | 0 |
_aSocial Sector in India : _bIssues and Challenges. |
250 | _a1st ed. | ||
264 | 1 |
_aNewcastle-upon-Tyne : _bCambridge Scholars Publishing, _c2015. |
|
264 | 4 | _c©2015. | |
300 | _a1 online resource (271 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Table of Contents -- About the Book -- About the Editors -- Contributors -- Preface -- Acknowledgements -- Introduction and Overview -- Chapter One -- Chapter Two -- Chapter Three -- Chapter Four -- Chapter Five -- Chapter Six -- Chapter Seven -- Chapter Eight -- Chapter Nine -- Chapter Ten -- Chapter Eleven -- Chapter Twelve -- Chapter Thirteen. | |
520 | _aAs education and health are two major areas of concern in the context of social sector development and human development achievements, this book explores their situation in India. The liberalisation of the Indian economy had a major impact on the growth rate of its Gross Domestic Product (GDP), with the economic growth of the country jumping from the so-called Hindu growth rate of 3.5% to 8-9% per annum. The literacy rate increased to 74.04% in 2011 from 12% in 1947, while the universalization of elementary education has been achieved to a great extent, and dropout rates have decreased. However, despite considerable progress, exclusions and wide disparities still exist. Combining access with affordability and ensuring quality with good governance and adequate finance are still of great concern. On the health front, significant achievements have also been made, with a number of diseases eradicated or on the verge of elimination. There has been a substantial drop in the Total Fertility Rate (TFR) and Infant Mortality Rate (IMR), and life expectancy has increased from 36.7 years in 1951 to 67.14 in 2011. The crude birth rate has been reduced from 40.8 in 1951 to 20.6 in 2012, and the crude death rate from 25.1 to 7.43 in the same period. These achievements are impressive, but at the same time our failures appear even more glaring. As such, this volume brings together contributions from eminent Indian scholars on a range of social issues, including linkages between growth, poverty and the social sector; the efficiency of social sector spending in India; disparity in health statuses; IPR protection in health innovations; pollution and health; the universalisation of elementary education; problems faced at the higher levels of education; and issues of child labour. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aIndia--Social policy. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aMishra, Padmaja. | |
776 | 0 | 8 |
_iPrint version: _aRout, Himanshu Sekhar _tSocial Sector in India _dNewcastle-upon-Tyne : Cambridge Scholars Publishing,c2015 _z9781443877992 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=4534952 _zClick to View |
999 |
_c111226 _d111226 |