000 | 04367nam a22005053i 4500 | ||
---|---|---|---|
001 | EBC4470556 | ||
003 | MiAaPQ | ||
005 | 20240729130424.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2016 xx o ||||0 eng d | ||
020 |
_a9781317053798 _q(electronic bk.) |
||
020 | _z9781409420910 | ||
035 | _a(MiAaPQ)EBC4470556 | ||
035 | _a(Au-PeEL)EBL4470556 | ||
035 | _a(CaPaEBR)ebr11489239 | ||
035 | _a(OCoLC)1018155758 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aG155.A1 .S635 2016 | |
082 | 0 | _a338.479102854693 | |
100 | 1 | _aChristou, Evangelos. | |
245 | 1 | 0 |
_aSocial Media in Travel, Tourism and Hospitality : _bTheory, Practice and Cases. |
250 | _a1st ed. | ||
264 | 1 |
_aOxford : _bTaylor & Francis Group, _c2016. |
|
264 | 4 | _c©2012. | |
300 | _a1 online resource (339 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aNew Directions in Tourism Analysis Series | |
505 | 0 | _aCover -- Half Title -- Title Page -- Copyright Page -- Table of Contents -- List of Figures -- List of Tables -- List of Contributors -- List of Abbreviations and Acronyms -- Introduction -- Part 1 Web 2.0: Strategic and Operational Business Models -- 1 Introduction to Part 1 -- 2 Web 2.0 and Networks in Wine Tourism: The Case Studies of greatwinecapitals.com and wineandhospitalitynetwork.com -- 3 Web 2.0 and Customer Involvement in New Service Development: A Framework, Cases and Implications in Tourism -- 4 'Creating the Buzz': Merchant City (Glasgow) Case Study -- 5 Examining Hotel Managers' Acceptance of Web 2.0 in Website Development: A Case Study of Hotels in Hong Kong -- Part 2 Web 2.0: Applications for Marketing -- 6 Introduction to Part 2 -- 7 Theoretical Models of Social Media, Marketing Implications, and Future Research Directions -- 8 Riding the Social Media Wave: Strategies of DMOs Who Successfully Engage in Social Media Marketing -- 9 National DMOs and Web 2.0 -- 10 Arizona Meeting Planners' Use of Social Networking Media -- 11 Web 2.0 and Pricing Transparency in Hotel Services -- 12 Blogs: "Re-inventing" Tourism Communication -- Part 3 Web 2.0: Travellers' Behaviour -- 13 Introduction to Part 3 -- 14 Travellers 2.0: Motivation, Opportunity and Ability to Use Social Media -- 15 Use and Creation of Social Media by Travellers -- 16 Users' Attitudes Toward Online Social Networks in Travel -- 17 An Exploration of Wine Blog Communication Patterns -- 18 The Effect of E-Reviews on Consumer Behaviour: An Exploratory Study on Agro-Tourism -- Part 4 Web 2.0: Knowledge Management and Market Research -- 19 Introduction to Part 4 -- 20 Knowledge Management and Web 2.0: Preliminary Findings from the Greek Tourism Industry -- 21 Blog Content for Competitive Advantage: Lessons Learned in the Application of Software Aided Linguistics Analysis. | |
505 | 8 | _a22 Social Media Monitoring: A Practical Case Example of City Destinations -- Index. | |
520 | _aWritten by an international group of researchers widely known for their expertise in the field of the Internet and tourism, this book presents cutting-edge theory, research and case studies. It investigates web 2.0 applications and tools that transform the role and behaviour of the new generation of travellers, as well as examining the ways in which firms reengineer and implement their business models and operations, such as new service development, marketing, networking and knowledge management. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aTourism-Social aspects. | |
650 | 0 | _aHospitality industry-Social aspects. | |
650 | 0 | _aSocial media. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aSigala, Marianna. | |
776 | 0 | 8 |
_iPrint version: _aChristou, Evangelos _tSocial Media in Travel, Tourism and Hospitality _dOxford : Taylor & Francis Group,c2016 _z9781409420910 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aNew Directions in Tourism Analysis Series | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=4470556 _zClick to View |
999 |
_c109042 _d109042 |