000 | 03875nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC4443151 | ||
003 | MiAaPQ | ||
005 | 20240729130343.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2015 xx o ||||0 eng d | ||
020 |
_a9789633860533 _q(electronic bk.) |
||
020 | _z9789633860526 | ||
035 | _a(MiAaPQ)EBC4443151 | ||
035 | _a(Au-PeEL)EBL4443151 | ||
035 | _a(CaPaEBR)ebr11220095 | ||
035 | _a(OCoLC)908127348 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aKKF1593.C65 -- .B376 2015eb | |
100 | 1 | _aPető, Andrea. | |
245 | 1 | 0 | _aPolitical Justice in Budapest after World War II. |
250 | _a1st ed. | ||
264 | 1 |
_aBudapest : _bCentral European University Press, _c2015. |
|
264 | 4 | _c©2015. | |
300 | _a1 online resource (137 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Title page -- Copyright page -- Contents -- List of Figures -- Foreword -- Political Justice in Europe: The State of Research -- Legal Background to the People's Tribunals and Their Operation in Hungary -- The System of People's Tribunals and the Actors in the Process -- The Crimes and the Range of Punishments -- Controversies Surrounding the Law on People's Tribunals -- Research Methodology -- Method of Approach -- Preparation Phase -- Pilot research -- Expert roundtable -- Training of the Encoders -- The Final Questionnaire -- Research Phase -- Sampling procedure -- From filling in the questionnaires to the data files -- Preparing the data files for analysis -- Several Notes on the Methodology and the Findings -- Analysis of the People's Tribunal Cases -- Types of Cases -- Distribution of the types of cases over time -- Characteristics of the Case Files -- Analysis of the Various Actors in the People's Tribunals -- Defendants -- Gender Ratios -- Age distribution -- Place of birth -- Level of education -- Social status -- Membership in the Arrow Cross -- Witnesses -- Gender ratios -- Age distribution -- Place of birth -- Social status -- Summary of the Demographics of Defendants and Witnesses in the Various Types of Cases -- Lawyers -- Characteristics of the People's Tribunal Cases -- The length of trials and the number of hearings -- The role of witnesses at the people's tribunals -- Judgments -- Effect of the composition of witnesses on judgments -- A Gendered Analysis of Political Justice in Hungary in the Aftermath of World War II -- Women in Political Justice: Stereotypes and Reality about Women Perpetrators -- Witnesses -- Court Judgments -- Women People's Judges -- Summary: Gender in Political Justice -- Jewish Identity and the People's Tribunals -- Characteristics of the People's Tribunal Cases. | |
505 | 8 | _aDefendants and Their Characteristics -- Witnesses and Their Characteristics -- Court Judgments -- Jewish Identity and the Practice of Political Justice -- Summary -- Bibliography -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aHungary.-Népbíróság. | |
650 | 0 | _aJustice, Administration of-Hungary-History. | |
650 | 0 | _aTrials (Political crimes and offenses)-Hungary-History. | |
650 | 0 | _aJews-Legal status, laws, etc.-Hungary. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBarna, Ildikó. | |
776 | 0 | 8 |
_iPrint version: _aPető, Andrea _tPolitical Justice in Budapest after World War II _dBudapest : Central European University Press,c2015 _z9789633860526 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=4443151 _zClick to View |
999 |
_c107597 _d107597 |