000 | 06251nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC5762596 | ||
003 | MiAaPQ | ||
005 | 20240724113705.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 240724s2019 xx o ||||0 eng d | ||
020 |
_a9781040139431 _q(electronic bk.) |
||
020 | _z9781630916411 | ||
035 | _a(MiAaPQ)EBC5762596 | ||
035 | _a(Au-PeEL)EBL5762596 | ||
035 | _a(OCoLC)1089839701 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aRE79.A5R64 2019 | |
082 | 0 | _a617.7350754 | |
100 | 1 | _aRodman, Julie. | |
245 | 1 | 0 |
_aOptical Coherence Tomography Angiography Atlas : _bA Case Study Approach. |
250 | _a1st ed. | ||
264 | 1 |
_aMilton : _bTaylor & Francis Group, _c2019. |
|
264 | 4 | _c©2019. | |
300 | _a1 online resource (199 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Half Title -- Title Page -- Copyright Page -- Dedication -- Table of Contents -- Acknowledgments -- About the Author -- Foreword -- Introduction -- Chapter 1 Optical Coherence Tomography Angiography Overview -- En Face Angiograms -- Retina High-Definition 6 x 6: Inner Retina -- Retina High-Definition 6 x 6: Outer Retina -- Optic Nerve Head High-Definition 4.5 x 4.5 -- Chapter 2 Optical Coherence Tomography Angiography Technology -- En Face Angiograms -- Inner Retina -- Outer Retina and Choriocapillaris -- Optic Nerve Head -- Scan Size Selection -- Retina -- 3 x 3 -- 6 x 6 -- 8 x 8 -- Montage -- Optic Nerve Head -- 4.5 x 4.5 -- 6 x 6 -- Montage -- Chapter 3 Comparison to Fluorescein Angiography -- Advantages of Optical Coherence Tomography Angiography -- Disadvantages of Optical Coherence Tomography Angiography -- Chapter 4 Terminology -- En Face Projection -- Segmentation -- Slabs -- Slices -- Artifacts -- Projection -- Motion -- Shadowing -- Chapter 5 Interpretation of Inner Retinal Disorders -- Normal Angiogram/Spectral-Domain Optical Coherence Tomography B-Scan -- Step-By-Step Analysis of Angiography in Inner Retinal Disorders -- Step 1: Evaluate the Optical Coherence Tomography Angiograms and B-Scans -- Step 2: Evaluate the Foveal Avascular Zone and Surrounding Area -- Step 3: Evaluate the High-Definition Widefield Montage -- Chapter 6 Interpretation of Outer Retinal Disorders -- Normal Angiogram/Spectral-Domain Optical Coherence Tomography B-Scan -- Step-By-Step Analysis of Angiography in Outer Retinal Disorders -- Step 1: Evaluate the Optical Coherence Tomography Angiograms and B-Scans -- Step 2: Evaluate the Optical Coherence Tomography Angiography Report -- Step 3: Evaluate the Optical Coherence Tomography Angiography Report -- Step 4A: Evaluate the Optical Coherence Tomography Angiography Report. | |
505 | 8 | _aStep 4B: Evaluate the Optical Coherence Tomography Angiography Report -- Step 4C: Evaluate the Optical Coherence Tomography Angiography Report -- Chapter 7 Interpretation of Optic Nerve Head Disorders -- Normal Angiogram/Spectral-Domain Optical Coherence Tomography B-Scan -- Step-By-Step Analysis of Angiography in Optic Nerve Head Disorders -- Step 1: Evaluate the Optical Coherence Tomography Angiography Report -- Chapter 8 Case Studies -- Inner Retinal Pathology -- Nonproliferative Diabetic Retinopathy -- Epiretinal Membrane -- Diabetic Macular Edema -- Hypertensive Retinopathy -- Severe Nonproliferative Diabetic Retinopathy -- Lamellar Hole -- Proliferative Diabetic Retinopathy -- Neovascularization Elsewhere -- Neovascularization of the Disc -- Vascular Occlusive Disease -- Branch Retinal Vein Occlusion -- Drusen -- Epiretinal Membrane -- Hemi-Retinal Vein Occlusion -- Central Retinal Vein Occlusion -- Neovascularization of the Disc/Optic Disc Edema -- Branch Retinal Artery Occlusion -- Epiretinal Membrane -- Epiretinal Membrane With Lamellar Hole -- Fibrous Proliferation -- Epiretinal Membrane With Lamellar Hole/Diabetic Retinopathy -- Macular Telangiectasia Type 2 -- Foveal Hypoplasia -- Outer Retinal Disease -- Dry Age-Related Macular Degeneration -- Drusen -- Epiretinal Membrane -- Cuticular Drusen -- Pigment Epithelial Detachment -- Drusenoid/Dry Age-Related Macular Degeneration -- Serous Pigment Epithelial Detachment/Dry Age-Related Macular Degeneration -- Serous Pigment Epithelial Detachment -- Serous Detachment -- Central Serous Chorioretinopathy -- Serous Pigment Epithelial Detachment -- Chronic Central Serous Chorioretinopathy -- Geographic Atrophy -- Occult Choroidal Neovascular Membrane -- Choroidal Neovascular Membrane -- Occult -- Classic -- Polypoidal Choroidal Vasculopathy -- Retinitis Pigmentosa -- Mild -- Moderate -- Advanced. | |
505 | 8 | _aVitelliform Dystrophy -- Stargardt's Disease -- Dystrophy of the Retinal Pigment Epithelium -- Arcuate Pigment Epithelial Dystrophy -- Retinal Degeneration -- Solar Retinopathy -- Diseases of the Choroid -- Chorioretinal Scar -- Choroidal Rupture/Choroidal Neovascular Membrane -- Choroidal Nevus -- Optic Nerve Disease -- Primary Open-Angle Glaucoma -- Toxic Optic Neuropathy -- Optic Disc Pit -- Optic Atrophy -- Optic Disc Edema -- Malignant Hypertension -- Idiopathic Intracranial Hypertension -- Optic Nerve Melanocytoma -- Juxtapapillary Hamartoma of the Retinal Pigment Epithelium -- Index. | |
520 | _aOptical Coherence Tomography Angiography (OCTA) is a novel, non-invasive, dyeless imaging modality that has emerged as an indispensable tool in the fields of optometry and ophthalmology. | ||
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2024. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aRetina-Diseases. | |
650 | 0 | _aRetinal Diseases-Diagnosis. | |
650 | 0 | _aTomography, Optical Coherence. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aEsmaili, Dan. | |
776 | 0 | 8 |
_iPrint version: _aRodman, Julie _tOptical Coherence Tomography Angiography Atlas _dMilton : Taylor & Francis Group,c2019 _z9781630916411 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/orpp/detail.action?docID=5762596 _zClick to View |
999 |
_c10170 _d10170 |